<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Expensive Bridge</title>
	<atom:link href="http://most-expensive.net/bridge/feed" rel="self" type="application/rss+xml" />
	<link>http://most-expensive.net/bridge</link>
	<description>The Most Expensive Journal</description>
	<lastBuildDate>Thu, 29 Dec 2011 05:14:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: jogn</title>
		<link>http://most-expensive.net/bridge#comment-302780</link>
		<dc:creator>jogn</dc:creator>
		<pubDate>Mon, 05 Dec 2011 01:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/bridge#comment-302780</guid>
		<description>Verazzanos bridge is 13.50 </description>
		<content:encoded><![CDATA[<p>Verazzanos bridge is 13.50</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patricia</title>
		<link>http://most-expensive.net/bridge#comment-294893</link>
		<dc:creator>patricia</dc:creator>
		<pubDate>Wed, 16 Nov 2011 21:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/bridge#comment-294893</guid>
		<description>Most expensive bridge is in Germany: Baukosten 1,520,940,901,926,024 Mark </description>
		<content:encoded><![CDATA[<p>Most expensive bridge is in Germany: Baukosten 1,520,940,901,926,024 Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mack</title>
		<link>http://most-expensive.net/bridge#comment-223818</link>
		<dc:creator>mack</dc:creator>
		<pubDate>Thu, 02 Dec 2010 00:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/bridge#comment-223818</guid>
		<description>how much money was this bridge </description>
		<content:encoded><![CDATA[<p>how much money was this bridge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don&#8217;t stick a fork in it just yet - The Capricious Commuter - Getting around the Bay Area with Erik N. Nelson</title>
		<link>http://most-expensive.net/bridge#comment-69259</link>
		<dc:creator>don&#8217;t stick a fork in it just yet - The Capricious Commuter - Getting around the Bay Area with Erik N. Nelson</dc:creator>
		<pubDate>Wed, 02 Jan 2008 21:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/bridge#comment-69259</guid>
		<description>[...] one of the search results was a Dec. 27 blog post on most-expensive.net, which chronicles anything that fits the name of the blog, including such [...]</description>
		<content:encoded><![CDATA[<p>[...] one of the search results was a Dec. 27 blog post on most-expensive.net, which chronicles anything that fits the name of the blog, including such [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 11/18 queries in 0.319 seconds using disk: basic

Served from: most-expensive.net @ 2012-02-08 03:21:14 -->
