<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Most-Expensive.net &#187; Travel</title>
	<atom:link href="http://most-expensive.net/category/travel/feed" rel="self" type="application/rss+xml" />
	<link>http://most-expensive.net</link>
	<description>The Most Expensive Journal</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:45:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>China&#8217;s Most Expensive Rail Line</title>
		<link>http://most-expensive.net/rail-line-china</link>
		<comments>http://most-expensive.net/rail-line-china#comments</comments>
		<pubDate>Wed, 22 Dec 2010 19:58:22 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://most-expensive.net/?p=4396</guid>
		<description><![CDATA[Considering the controversy over high speed rail in the US, it is significant that China’s most expensive rail line has just become operational. The line crosses 234 miles from Yichang City, Hubei, to Chongqing’s Wanzhou district. It took 50,000 workers to drill the 159 tunnels and build the 253 bridges necessary for the line to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="display: block; float: right; margin-left: 10px"><img src="http://most-expensive.net/wp-content/uploads/2010/12/expensive-rail-china1.jpg" alt="China's Most Expensive Rail Line"/></p>
<p>Considering the controversy over high speed rail in the US, it is significant that China’s most expensive rail line has just become operational. </p>
<p>The line crosses 234 miles from Yichang City, Hubei, to Chongqing’s Wanzhou district. It took 50,000 workers to drill the 159 tunnels and build the 253 bridges necessary for the line to traverse a stretch of mountains, and the overall cost came in at a staggering $3.41 billion.</p>
<p>The benefits of this line include a shorter trip between Yichang and Chongqing—from 22 hours to a mere 5 hours—and the increased opportunities that a shorter trip will provide to residents along the line.</p>
<p>Is it worth the price? Only time will tell. Considering China’s efforts to upgrade from standard to high speed rail, who knows how much higher the final cost of this line will be?</p>
]]></content:encoded>
			<wfw:commentRss>http://most-expensive.net/rail-line-china/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Expensive Mobile App</title>
		<link>http://most-expensive.net/mobile-app</link>
		<comments>http://most-expensive.net/mobile-app#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:55:05 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://most-expensive.net/?p=4377</guid>
		<description><![CDATA[Owners of private aircraft would pay a pretty penny for the privilege of a mobile phone system, and that’s just what Australia’s ASiQ Limited is offering via their new mobile app. Rather than installing a $500k conventional mobile phone system, users of ASiQ’s SafeCell will use the existing Bluetooth connection on any computers connected to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="display: block; float: right; margin-left: 10px"><img src="http://most-expensive.net/wp-content/uploads/2010/12/expensive-mobile-app.jpg" alt="World's Most Expensive Mobile App - ASiQ SafeCell"/></p>
<p>Owners of private aircraft would pay a pretty penny for the privilege of a mobile phone system, and that’s just what Australia’s ASiQ Limited is offering via their new mobile app.</p>
<p>Rather than installing a $500k conventional mobile phone system, users of ASiQ’s SafeCell will use the existing Bluetooth connection on any computers connected to the aircraft’s satellite link and running the SafeCell server software. The result allows phones running the SafeCell app to make calls as if they were receiving traditional telco coverage.</p>
<p>The best part is there’re no roaming charges!</p>
<p>While the most expensive mobile app in the world is priced at $12,500 (and, optionally, an additional $10,000 for a dedicated SafeCell SC-AP server system), I think you’ll agree that it’s nothing compared to the price of a traditional mobile phone system.</p>
<p>The SafeCell app’s initial release will cover Blackberry, Nokia and Symbian-based mobile phones. A release for Android phones will be available soon after. iPhone users will have the longest wait, as the iPhone’s Bluetooth capabilities are still somewhat restricted.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-expensive.net/mobile-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Most Expensive Ferry Boat</title>
		<link>http://most-expensive.net/ferry-boat</link>
		<comments>http://most-expensive.net/ferry-boat#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:46:34 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Boats]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://most-expensive.net/?p=4259</guid>
		<description><![CDATA[The MV Chetzemoka, the new boat for the Port Townsend-Keystone run in Washington, will not only be the state’s first new ferry boat in a decade, but will also be the most expensive ferry built in the US. With its 64 car capacity, this boat will replace the Steel Electric ferries used on the run [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="display: block; float: right; margin-left: 10px"><img src="http://most-expensive.net/wp-content/uploads/2010/11/expensive-ferry-chetzemoka.jpg" alt="America's Most Expensive Ferry Boat - The MV Chetzemoka" width="200"/></p>
<p>The MV Chetzemoka, the new boat for the Port Townsend-Keystone run in Washington, will not only be the state’s first new ferry boat in a decade, but will also be the most expensive ferry built in the US.</p>
<p>With its 64 car capacity, this boat will replace the Steel Electric ferries used on the run until 2007, when the Secretary of Transportation removed them from service due to safety concerns. The new boat was built by Todd Pacific Shipyards based on designs for the Island Home ferry, which were purchased by the Washington State Ferries system for $1.3 million.</p>
<p>The total cost to build the ferry ended up being just over $80 million—more than the cost to build the three larger boats previously used on the run. The excessive price is likely due to the fact that only in-state shipyards could legally be contracted to construct the boat.</p>
<p>The MV Chetzemoka will make its first run on Sunday, November 13, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-expensive.net/ferry-boat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Expensive Hotel Suites</title>
		<link>http://most-expensive.net/hotel-suite</link>
		<comments>http://most-expensive.net/hotel-suite#comments</comments>
		<pubDate>Wed, 10 Nov 2010 05:01:40 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Vacations]]></category>

		<guid isPermaLink="false">http://most-expensive.net/hotel-suite</guid>
		<description><![CDATA[The most important element of a vacation, aside from the destination, is the hotel where you spend your downtime. If you&#8217;re going to take a true luxury vacation, of course, it won&#8217;t do to have anything less than one of the most expensive hotel suites in the world. Grand Resort Lagonissi in Athens, Greece &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The most important element of a vacation, aside from the destination, is the hotel where you spend your downtime. If you&#8217;re going to take a true luxury vacation, of course, it won&#8217;t do to have anything less than one of the most expensive hotel suites in the world. </p>
<p><b>Grand Resort Lagonissi in Athens, Greece &#8211; The Royal Villa</b><br />
<b>$32,000/night</b></p>
<p><img src="http://most-expensive.net/wp-content/uploads/2007/08/expensive-hotel-suite-lagonissi.jpg" alt="Top 5 Most Expensive Hotel Suites - The Royal Villa at Grand Resort Lagonissi" width="441"/></p>
<p>Another three-bedroom suite, the Royal Villa has two pools—an indoor pool and a heated outdoor pool. The nearby marina and beach cement the fact that this suite is a swimmer’s paradise. Visitors will also have access to a private chef to accompany the fully equipped kitchen, a butler and even a pianist.</p>
<p><b>Hotel Cala di Volpe in Costa Smeralda, Italy &#8211; Presidential Suite</b><br />
<b>$34,000/night</b></p>
<p><img src="http://most-expensive.net/wp-content/uploads/2007/08/expensive-hotel-suite-cala-di-volpe.jpg" alt="Top 5 Most Expensive Hotel Suites - Presidential Suite at Hotel Cala di Volpe" width="441"/></p>
<p>Costa Smeralda—the “Emerald Coast”—in northern Sardinia, is home to many draws for the obscenely wealthy, not the least of which is this fabulous suite. The duplex suite has three bedrooms and as many bathrooms, an outdoor saltwater pool and a private gazebo and solarium.</p>
<p><b>Four Seasons Hotel in New York, USA &#8211; Ty Warner Penthouse suite</b><br />
<b>$35,000/night</b></p>
<p style="display: block; float: right; margin-left: 10px"><img src="http://most-expensive.net/wp-content/uploads/2007/08/expensive-hotel-suite-four-seasons.jpg" alt="Most expensive hotel suite" height="130"/></p>
<p>With a carpet that’s so expensive that anyone who walks across it must wear special booties provided by the hotel, ample views of the nation’s largest city, a 700 square foot library and even a waterfall in its Zen room, this suite—which covers the hotel’s entire 52nd floor—is truly a luxury location. It’s named after the founder of Ty Inc., manufacturer of the popular Beanie Babies stuffed toys.</p>
<p><b>The Hotel Martinez in Cannes, France &#8211; Penthouse Suite</b><br />
<b>$35,000/night</b></p>
<p><img src="http://most-expensive.net/wp-content/uploads/2007/08/expensive-hotel-suite-martinez.jpg" alt="Top 5 Most Expensive Hotel Suites - The Penthouse Suite at Hotel Martinez" width="441"/></p>
<p>This luxurious suite is located on the seventh floor of the Hotel Martinez, already a ritzy location with its Michelin-starred restaurant and prime location on the Croisette in Cannes. The suite itself consists of four bedrooms and an impressive terrace—complete with Jacuzzi—which commands an equally impressive view of the Mediterranean Sea.</p>
<p><b>Palms Casino Resort in Las Vegas, Nevada &#8211; Hugh Hefner Sky Villa</b><br />
<b>$40,000/night</b></p>
<p><img src="http://most-expensive.net/wp-content/uploads/2010/09/expensive-hotel-suites-hugh-hefner.jpg" alt="World's Most Expensive Hotel Suites - Hugh Hefner Sky Villa"/></p>
<p>The City of Sin&#8217;s most expensive suite is appropriately named after the Playboy Mansion&#8217;s famed resident, and it shows in the 250-person capacity and the extravagant amenities. This suite houses a poker table, wet bar, full size gym with sauna and spa, and a balcony with a spectacular view of the Vegas strip as well as an equally spectacular infinity edge jacuzzi. All of this is centered around an 8-foot rotating round bed. </p>
<p><b>Hotel President Wilson in Geneva, Switzerland &#8211; Royal Penthouse suite</b><br />
<b>$65,000/night</b></p>
<p><img src="http://most-expensive.net/wp-content/uploads/2007/08/expensive-hotel-suite-wilson.jpg" alt="Top 5 Most Expensive Hotel Suites - The Royal Penthouse suite at Hotel President Wilson" width="441"/></p>
<p>If you’d prefer a secure suite to an extravagant one, look no further than Switzerland. The Royal Penthouse suite, renamed and repriced from the $35,000 Imperial Suite, boasts a private elevator, bulletproof windows, armored doors, surveillance cameras and even bedside panic buttons. Of course, it’s not all about security; the suite also features a number of period pieces and stunning views of Mont Blanc and Lake Geneva.</p>
<p><b>Taj Boston $6 million Hotel Suite in Boston, USA<br />
</b><b>$6 million/two nights</b></p>
<p><img src="http://most-expensive.net/wp-content/uploads/2007/08/expensive-hotel-suite-taj-boston.jpg" width="480"/></p>
<p>Less than 5 miles from Logan Airport and overlooking Boston&#8217;s majestic Public Gardens, Taj Boston will be king of the crop for a very limited time. On the weekend of October 15-17, 2010, the hotel&#8217;s presidential suite became the most expensive hotel suite in the world to comemmorate the new theatre complex at the Boston Conservatory.</p>
<p>Along with two nights in the 1,540 square foot presidential suite, the $6 million price tag included transportation to Boston on a private jet, limo service, a Jaguar XJ, an engraved Chistofle sterling silver platter, etched Tiffany Champagne flutes and a magnum of Cristal Rose Champagne. The guest also received two lifetime services&#8211;valet parking at the hotel and tickets to performances at the Boston Conservatory.</p>
<p>Perhaps the most remarkable feature of this expensive package is that the guest&#8217;s name will be engraved on the Conservatory&#8217;s new theatre.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-expensive.net/hotel-suite/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Expensive Cab Fare</title>
		<link>http://most-expensive.net/cab-fare</link>
		<comments>http://most-expensive.net/cab-fare#comments</comments>
		<pubDate>Thu, 04 Nov 2010 19:44:00 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Cost of Living]]></category>

		<guid isPermaLink="false">http://most-expensive.net/?p=4243</guid>
		<description><![CDATA[If you’re traveling overseas, whether for business or pleasure, you’re probably going to end up taking a cab at some point. Fortunately, you can plan accordingly by checking out the list of the most expensive cab rides in the world. The fares below reflect a metered, 3 kilometer (just under 2 miles) ride, not including [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="display: block; float: right; margin-left: 10px"><img src="http://most-expensive.net/wp-content/uploads/2010/11/expensive-cab-fare-zurich.jpg" alt="World's Most Expensive Cab Fare"/></p>
<p>If you’re traveling overseas, whether for business or pleasure, you’re probably going to end up taking a cab at some point. Fortunately, you can plan accordingly by checking out the list of the most expensive cab rides in the world.</p>
<p>The fares below reflect a metered, 3 kilometer (just under 2 miles) ride, not including any prices tacked on for airport-to-city rides. Of course, the taxi industry isn’t exactly forthcoming, and unscrupulous drivers may claim their meters broken in order to get a higher fare. Add to that the fact that some cities will charge higher fares at night and on weekends and, well, you get the drift.</p>
<p>The full list of 100 cities was compiled by <a href="http://www.priceoftravel.com/555/world-taxi-prices-what-a-3-kilometer-ride-costs-in-72-big-cities/">Price of Travel</a>. Here are the top ten cities with the most expensive cab fare in the world.</p>
<p>Incidentally, the cheapest cab fare is in India, where a ride may cost less than $1.</p>
<p>Zurich, Switzerland &#8211; $18.18 to $24.24<br />
Oslo, Norway &#8211; $17.12 to $22.26<br />
Monaco &#8211; $15.28 to $19.44<br />
Amsterdam, Netherlands &#8211; $13.89 to $16.67<br />
Helsinki, Finland &#8211; $13.89 to $19.44<br />
Tokyo, Japan &#8211; $13.03 to $16.13<br />
Nice, France &#8211; $12.50 to $16.67<br />
Stockholm, Sweden &#8211; $12.05 to $15.06<br />
London, England &#8211; $11.29 to $14.52<br />
Rome, Italy &#8211; $11.11 to $13.89</p>
]]></content:encoded>
			<wfw:commentRss>http://most-expensive.net/cab-fare/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Expensive Business Jets</title>
		<link>http://most-expensive.net/business-jets</link>
		<comments>http://most-expensive.net/business-jets#comments</comments>
		<pubDate>Tue, 02 Nov 2010 19:30:15 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Airplanes]]></category>

		<guid isPermaLink="false">http://most-expensive.net/?p=4219</guid>
		<description><![CDATA[The Gulfstream G650 is currently the most expensive business jet in the world but, if Canadian aviation company Bombardier has its way, that jet will soon hold only third place. Gulfstream G650 &#8211; $58.5 million The G650 carries a crew of four and up to eight passengers up to 7,000 nautical miles at a long-range [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Gulfstream G650 is currently the most expensive business jet in the world but, if Canadian aviation company Bombardier has its way, that jet will soon hold only third place.</p>
<p><b>Gulfstream G650 &#8211; $58.5 million</b></p>
<p><img src="http://most-expensive.net/wp-content/uploads/2010/11/expensive-business-jet-g650.jpg"/></p>
<p>The G650 carries a crew of four and up to eight passengers up to 7,000 nautical miles at a long-range cruise speed of Mach 0.85 (around 645 miles per hour). For shorter trips of 5,000 nautical miles or less, this business jet can achieve a high-speed cruise speed of Mach 0.90 (around 685 mph). The jet has a maximum operating speed of Mach 0.925 (around 704 mph).</p>
<p><b>Bombardier 7000 and 8000 &#8211; $65 million</b></p>
<p><img src="http://most-expensive.net/wp-content/uploads/2010/11/expensive-business-jet-bombardier.jpg" alt="World's Most Expensive Business Jets - Bombardier" width="480"/></p>
<p>Bombardier’s two newest jets are due to enter service in 2016 and 2017. </p>
<p>The 7000 will feature a four-zone living space and can accommodate up to 10 passengers. It will travel 7,300 nautical miles at Mach 0.85 and has a Mach 0.90 high-speed cruise capability. </p>
<p>The 8000 will carry up to eight passengers and will also have a Mach 0.90 high-speed cruise capability. At its long-range cruise speed of Mach 0.85, however, this jet will travel an astonishing 7,900 nautical miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-expensive.net/business-jets/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Expensive Beef Noodle Soup</title>
		<link>http://most-expensive.net/beef-noodle-soup</link>
		<comments>http://most-expensive.net/beef-noodle-soup#comments</comments>
		<pubDate>Fri, 29 Oct 2010 19:57:42 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://most-expensive.net/?p=4209</guid>
		<description><![CDATA[Beef noodle soup is a Chinese dish consisting of beef, beef broth, vegetables and noodles. While it’s generally served as a side dish in the West, it can constitute a whole meal in its country of origin. The most expensive beef noodle soup in the world is available from a restaurant called Beef’s Father Noodle [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="display: block; float: right; margin-left: 10px"><img src="http://most-expensive.net/wp-content/uploads/2010/10/expensive-beef-noodle-soup.jpg" alt="World's Most Expensive Beef Noodle Soup"/></p>
<p>Beef noodle soup is a Chinese dish consisting of beef, beef broth, vegetables and noodles. While it’s generally served as a side dish in the West, it can constitute a whole meal in its country of origin.</p>
<p>The most expensive beef noodle soup in the world is available from a restaurant called Beef’s Father Noodle in Taipei. The restaurant’s owner, Mr. Congyuan Wang, traveled for five years in order to find the best beef. The resulting soup contains several different kinds of premium beef from the US, Australia and Japan.</p>
<p>Only ten bowls of the expensive soup are served daily, and each one costs a hefty $320. </p>
]]></content:encoded>
			<wfw:commentRss>http://most-expensive.net/beef-noodle-soup/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Expensive Gardens</title>
		<link>http://most-expensive.net/gardens</link>
		<comments>http://most-expensive.net/gardens#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:01:17 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://most-expensive.net/?p=3443</guid>
		<description><![CDATA[You might think gardens would escape the gold and diamond trend endemic to &#8220;most expensive&#8221; objects. You&#8217;d be wrong. While supremely expensive and completely organic gardens do exist, so too do gardens bejeweled for millions of dollars (or, in this case, euros). Leonardslee Garden &#8211; $7.62 million Leonardslee Garden in West Sussex is a lush, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You might think gardens would escape the gold and diamond trend endemic to &#8220;most expensive&#8221; objects. You&#8217;d be wrong. While supremely expensive and completely organic gardens do exist, so too do gardens bejeweled for millions of dollars (or, in this case, euros). </p>
<p><b>Leonardslee Garden &#8211; $7.62 million</b></p>
<p><img src="http://most-expensive.net/wp-content/uploads/2010/05/expensive-garden.jpg" alt="World's Most Expensive Gardens - Leonardslee Garden"/></p>
<p>Leonardslee Garden in West Sussex is a lush, 225-acre property filled with beautiful flower gardens, wallabies, lakes, waterfalls and one-of-a-kind trees. The gardens are filled with rhododendrons, camellias, magnolias and azaleas and the forty-strong mob of wallabies, many of them albinos, keeps the gardens from being overgrown with weeds.</p>
<p>The garden has been owned by the Loder family since Sir Edmund Loder bought the estate in 1889 and it has been open to the public for 101 years. That all changed in 2010, however, when Robin Loder, representing the fifth generation of Loders to tend Leonardslee, sold the gardens for a grand sum of £5 million—US $7.62 million—to an anonymous buyer who wished to discontinue public access to the gardens.</p>
<p>This isn’t the first part of the original estate to be sold, as the Loders sold the Italianate manor in the 1980s. It’s currently for sale at £2.75 million—US $4.2 million—and it’s been speculated that the same billionaire has set his sights on that property as well.</p>
<p><b>Ace of Diamonds &#8211; over $31 million</b></p>
<p><img src="http://most-expensive.net/wp-content/uploads/2010/05/expensive-gardens-chelsea.jpg" alt="World's Most Expensive Gardens - Ace of Diamonds" width="450"/></p>
<p>The Chelsea Flower Show, held annually by Britain&#8217;s Royal Horticultural Society, is the world&#8217;s premiere horticultural event. Over the course of five days in May, some of the most fantastic floral and vegetable gardens, as well as tree exhibits, are on display on the Royal Hospital Chelsea grounds. The 2010 show was no exception and included the most expensive garden in the world.</p>
<p>Designed by renowned landscape gardener David Domoney, the Ace of Diamonds plot is the ultimate fusion of plant life and precious gems. The garden boasts both plants named after jewelry and jewelry inspired by plants, including such plants as &#8216;Juniperus Emerald Spreader’ and ‘Pulmonaria Opal’ alongside jewelry such as a daisy shaped ring set with a rare $5 million blue diamond.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-expensive.net/gardens/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Expensive Suitcase</title>
		<link>http://most-expensive.net/suitcase</link>
		<comments>http://most-expensive.net/suitcase#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:22:03 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://most-expensive.net/?p=3699</guid>
		<description><![CDATA[When you’re traveling, only one thing can say as much or more about you and your lifestyle than the clothes on your back, and that’s the luggage you carry. Luckily for the elite jet set, they have the option of showing off their status with the most expensive suitcase in the world. The Henk Travelfriend [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://most-expensive.net/wp-content/uploads/2010/06/expensive-suitcase.jpg" alt="World's Most Expensive Suitcase"/></p>
<p>When you’re traveling, only one thing can say as much or more about you and your lifestyle than the clothes on your back, and that’s the luggage you carry. Luckily for the elite jet set, they have the option of showing off their status with the most expensive suitcase in the world.</p>
<p>The Henk Travelfriend doesn’t just show off your wealth, though. Its customizability allows you to show off your own brand of aesthetic. Purchasers may create their own Henk suitcase by choosing from fifteen different color and material combinations, including options such as carbon glossy and calfskin in a variety of colors with optional ostrich or crocodile motifs. Each of these different combinations may be chosen for the exterior, inside lockers and doors, bottom lockers and inside frame.  Two options are available for the button, which may also be customized with a logo or monogram.</p>
<p>The Henk Travelfriend opens from both sides and features an extendable handle and retractable wheels.</p>
<p>This luxury suitcase may be purchased from the Dutch company for $20,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-expensive.net/suitcase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Hotel&#8217;s ATM Dispenses Solid Gold</title>
		<link>http://most-expensive.net/gold-atm</link>
		<comments>http://most-expensive.net/gold-atm#comments</comments>
		<pubDate>Fri, 14 May 2010 18:28:11 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://most-expensive.net/?p=3496</guid>
		<description><![CDATA[Here in the US, the guy on TV wants to get as much of your gold as possible. In the Emirates Palace in Abu Dhabi, though, the patrons are the ones who get the gold—thanks to a very special gold ATM. The Gold To Go ATM, created by German entrepreneur Thomas Giessler, is updated every [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="display: block; float: right; margin-left: 10px"><img src="http://most-expensive.net/wp-content/uploads/2010/05/gold-atm.jpg" alt="Luxury Hotel's ATM Dispenses Solid Gold"/></p>
<p>Here in the US, the guy on TV wants to get as much of your gold as possible. In the <a href="http://most-expensive.net/hotel-to-build">Emirates Palace</a> in Abu Dhabi, though, the patrons are the ones who get the gold—thanks to a very special gold ATM.</p>
<p>The Gold To Go ATM, created by German entrepreneur Thomas Giessler, is updated every 10 minutes with the most current conversion rates and dispenses gold in the form of coins or bars up to 10 grams in weight. The bars are engraved with the Emirates Palace logo, while the coins are stamped with symbols representing major gold producers South Africa, Canada and Australia.</p>
<p>The ATM includes a variety of security measures, most notably anti-money laundering software. The machine will also shut down if it develops a fault.</p>
<p>The gold coins and bars are intended to be used either as souvenirs or, in light of gold’s record high, as a safe investment.</p>
<p>Considering the ATM’s gold exterior, I think we can safely say this is the most expensive ATM in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-expensive.net/gold-atm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Top Three Most Expensive Marinas</title>
		<link>http://most-expensive.net/marinas</link>
		<comments>http://most-expensive.net/marinas#comments</comments>
		<pubDate>Fri, 16 Apr 2010 22:13:36 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Boats]]></category>
		<category><![CDATA[Yachts]]></category>

		<guid isPermaLink="false">http://most-expensive.net/?p=3395</guid>
		<description><![CDATA[Looking for an expensive place to moor your super yacht? Well, look no further than the Italian Peninsula, home of the most expensive marinas in the world. Three Italian marinas—Capri, Porto Cervo and Portofino—topped Wealth Bulletin’s list of the world’s most expensive marinas. While the prices tend to fluctuate, especially during these times of economic [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Looking for an expensive place to moor your super yacht? Well, look no further than the Italian Peninsula, home of the most expensive marinas in the world.</p>
<p>Three Italian marinas—Capri, Porto Cervo and Portofino—topped <a href="http://www.wealth-bulletin.com/home/content/4058648513/">Wealth Bulletin’s</a> list of the world’s most expensive marinas. While the prices tend to fluctuate, especially during these times of economic upheaval when a third of the world’s super yachts are for sale, these three marinas have maintained the highest average prices to moor boats over 24 meters (or 78 feet).</p>
<p><b> Capri, Italy &#8211; €2,900 (US $3,910) per night</b></p>
<p><img src="http://most-expensive.net/wp-content/uploads/2010/04/expensive-marinas-capri.jpg" alt="World's Top Three Most Expensive Marinas - Capri, Italy"/></p>
<p>This expensive marina peaks during the Rolex Capri Sailing week in May and can berth up to ten super yachts. Capri has been a luxury destination since the time of the Roman Republic.</p>
<p><b> Porto Cervo, Italy &#8211; €2,500 (US $3,371) per night</b></p>
<p><img src="http://most-expensive.net/wp-content/uploads/2010/04/expensive-marinas-porto-cervo.jpg" alt="World's Top Three Most Expensive Marinas - Porto Cervo, Italy"/></p>
<p>This northern Sardinian marina can berth up to sixty super yachts, peaking in June and September for the Deluxe Fair and Maxi Yacht Rolex Cup regatta, respectively. It was founded by the Aga Khan in the 1960s and the village was designed by renowned architect Luigi Vietti</p>
<p><b> Portofino, Liguria, Italy &#8211; €2,350 (US $3,169) per night</b></p>
<p><img src="http://most-expensive.net/wp-content/uploads/2010/04/expensive-marinas-portofino.jpg" alt="World's Top Three Most Expensive Marinas - Portofino, Liguria, Italy"/></p>
<p>This small fishing village is home to yet another Rolex event—the Portofino Rolex Trophy in May. It can berth only six super yachts at a time and space must be booked well in advance.</p>
]]></content:encoded>
