<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Most-Expensive.net &#187; United States</title>
	<atom:link href="http://most-expensive.net/category/united-states/feed" rel="self" type="application/rss+xml" />
	<link>http://most-expensive.net</link>
	<description>The Most Expensive Journal</description>
	<lastBuildDate>Tue, 14 Feb 2012 06:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Most Expensive Tickets in US Sports History</title>
		<link>http://most-expensive.net/tickets-us-sports</link>
		<comments>http://most-expensive.net/tickets-us-sports#comments</comments>
		<pubDate>Wed, 12 Jan 2011 00:46:23 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://most-expensive.net/?p=4462</guid>
		<description><![CDATA[The 2011 Bowl Championship Series title game between the Auburn Tigers and Oregon Ducks may have had the most expensive tickets in the history of US sports. Tickets for the Tostitos-sponsored game, which took place on January 10th at the University of Phoenix Stadium in Glendale, Arizona, ran from over $2,000 to just under $5,000 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="display: block; float: right; margin-left: 10px"><img src="http://cdn.most-expensive.net/wp-content/uploads/2011/01/expensive-tickets-us-sports.gif" alt="Most Expensive Tickets in US Sports History"/></p>
<p>The 2011 Bowl Championship Series title game between the Auburn Tigers and Oregon Ducks may have had the most expensive tickets in the history of US sports.</p>
<p>Tickets for the Tostitos-sponsored game, which took place on January 10th at the University of Phoenix Stadium in Glendale, Arizona, ran from over $2,000 to just under $5,000 on StubHub.com before the game was removed from the site. That&#8217;s the most expensive tickets have been since the advent of online ticket sales. In fact, StubHub sold so many tickets that they offered a full refund and an additional $2,760 to anyone willing to sell back their tickets.</p>
<p>The BCS National Championship Game was attended by 78,603 fans. Despite Oregon&#8217;s 4th quarter comeback, Auburn was crowned as the BCS National Champion after winning by three points.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-expensive.net/tickets-us-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Most Expensive 2010 Cars to Insure</title>
		<link>http://most-expensive.net/cars-to-insure-2010</link>
		<comments>http://most-expensive.net/cars-to-insure-2010#comments</comments>
		<pubDate>Tue, 04 Jan 2011 22:00:08 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Luxury]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Cost of Living]]></category>

		<guid isPermaLink="false">http://most-expensive.net/?p=4438</guid>
		<description><![CDATA[The sticker price only tells half the story when it comes to purchasing a new auto. Beyond that price tag, there&#8217;s maintenance and, of course, auto insurance. Luckily, Insure.com has made a list of America&#8217;s most expensive 2010 cars to insure. The list includes only 2010 models and is based on the average insurance for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="display: block; float: right; margin-left: 10px"><img src="http://cdn.most-expensive.net/wp-content/uploads/2011/01/expensive-car-insure-porsche-911.jpg" alt="America's Most Expensive Car to Insure - Porsche 911 Carrera GT2" width="240"/></p>
<p>The sticker price only tells half the story when it comes to purchasing a new auto. Beyond that price tag, there&rsquo;s maintenance and, of course, auto insurance. Luckily, <a href="http://www.insure.com/car-insurance/cheap-car-insurance-2010.html">Insure.com</a> has made a list of America&rsquo;s most expensive 2010 cars to insure.</p>
<p>The list includes only 2010 models and is based on the average insurance for a 40-year-old male with a good driving record and a 12-mile commute. The policies surveyed include liability protection and uninsured motorist coverage. The prices set by the insurers are based not just on the cars themselves, but also on the driving habits of those most likely to own such a car. </p>
<p>They found that the least expensive 2010 car to insure is the Mazda Tribue i at $1,070.25 annually.</p>
<p>The most expensive 2010 car to insure is the 6-cylinder Porsche 911 Carrera GT2 2-door coupe. That&rsquo;s no surprise, as this sort of luxury vehicle appeals to those who&rsquo;d like to test the car&rsquo;s top speed of over 200 mph. The price to insure this 500+ hp monster of a sports car averages at $2,943.78 annually.</p>
<p><b>America&rsquo;s most expensive 2010 vehicles to insure</b><br />
Porsche 911 Carrera GT2 &#8211; $2,943.78<br />
Mercedes S65 AMG &#8211; $2,863.03<br />
Dodge Viper SRT-10 Coupe &#8211; $2,851.89<br />
Porsche Panamera Turbo AWD &#8211; $2,837.39<br />
Dodge Viper SRT-10 Convertible &#8211; $2,815.90</p>
]]></content:encoded>
			<wfw:commentRss>http://most-expensive.net/cars-to-insure-2010/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Expensive Sports Teams</title>
		<link>http://most-expensive.net/sports-teams</link>
		<comments>http://most-expensive.net/sports-teams#comments</comments>
		<pubDate>Mon, 03 Jan 2011 05:01:39 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://most-expensive.net/?p=3343</guid>
		<description><![CDATA[In 2010, Forbes reported on the Most Valuable Teams in Sports. Should they be sold, we&#8217;ve no doubt they would be some of the most expensive sports teams in the world. Will 2011 bring a change to this list? We&#8217;ll see. Manchester United F.C. &#8211; $1.87 billion England&#8217;s Manchester United is a Premier League club [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In 2010, Forbes reported on the <a href="http://www.forbes.com/2010/01/12/manchester-united-yankees-cowboys-business-sports-valuable-teams.html?boxes=Homepagetopspecialreports">Most Valuable Teams in Sports</a>. Should they be sold, we&#8217;ve no doubt they would be some of the most expensive sports teams in the world. Will 2011 bring a change to this list? We&#8217;ll see.</p>
<p style="display: block; float: right; margin-left: 10px"><img src="http://cdn.most-expensive.net/wp-content/uploads/2010/03/expensive-sports-teams-manchester-united.jpg" alt="World's Most Expensive Sports Teams - Manchester United"/></p>
<p><b>Manchester United F.C. &#8211; $1.87 billion</b></p>
<p>England&#8217;s Manchester United is a Premier League club and the most valuable football club (that&#8217;s soccer on this side of the pond) in the world. That&#8217;s probably due to the team&#8217;s 18 league titles, four Football League Cups and 11 Football Association Challenge Cups, and the skills of legendary players like Sir Bobby Charlton, Denis Law and Jack &#8220;The Gunner&#8221; Rowley.</p>
<p style="display: block; float: left; margin-right: 10px"><img src="http://cdn.most-expensive.net/wp-content/uploads/2010/03/expensive-sports-teams-cowboys.jpg" alt="World's Most Expensive Sports Teams - Dallas Cowboys"/></p>
<p><b>Dallas Cowboys &#8211; $1.65 billion</b></p>
<p>American football&#8217;s most expensive team, and the most valuable team in American sports history, has a record number of Super Bowl appearances and, beginning in 1990, sold out more consecutive home games than any other NFL team. Cowboys who took their place in the Pro Football Hall of Fame include Super Bowl MVPs Chuck Howley, Troy Aikman and Emmitt Smith.</p>
<p style="display: block; float: right; margin-left: 10px"><img src="http://cdn.most-expensive.net/wp-content/uploads/2010/03/expensive-sports-teams-redskins.jpg" alt="World's Most Expensive Sports Teams - Washington Redskins"/></p>
<p><b>Washington Redskins &#8211; $1.55 billion</b></p>
<p>The Redskins&#8217; claims to fame include five NFL Championship wins, ten NFL divisional titles and six NFL conference championships. The team ranks fifth in number of Super Bowl appearances. In honor of the Redskins&#8217; 70th anniversary, a panel named the team&#8217;s 70 greatest players. The list included Hall of Famers Sonny Jurgensen, Ken Houston and Russ Grimm</p>
<p style="display: block; float: left; margin-right: 10px"><img src="http://cdn.most-expensive.net/wp-content/uploads/2010/03/expensive-sports-team-yankees.jpg" alt="World's Most Expensive Sports Teams - New York Yankees"/></p>
<p><b>New York Yankees &#8211; $1.5 billion</b></p>
<p>The New York Yankees have a long and storied history as a team that produces legendary players. Forty-four Yankees have been inducted into the Baseball Hall of Fame, including such players as Lou Gehrig, Joe DiMaggio, Mickey Mantle and, of course, Babe Ruth.</p>
<p>According to the first Annual Review of Global Sports Salaries, written for sportsintelligence.com and covering the salaries of 211 teams in 2009, the average Yankees player makes just under $7 million annually, while their highest-paid player, Alex Rodriguez, makes over $30 million. The Yankees were paid so much, in fact, that they had to pay a $23 million luxury tax to the MLB.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-expensive.net/sports-teams/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Most Expensive Glee Episode</title>
		<link>http://most-expensive.net/glee-episode</link>
		<comments>http://most-expensive.net/glee-episode#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:45:03 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://most-expensive.net/?p=4294</guid>
		<description><![CDATA[In 2011, Fox&#8217;s premiere musical dramedy is going to the Super Bowl. Glee, in its second season, will be celebrating the most important day in American football with their most expensive episode ever. While it was already rumored that the Glee cast would be performing Michael Jackson&#8217;s &#8220;Thriller&#8221; for their post-Super Bowl episode, it has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="display: block; float: right; margin-left: 10px"><img src="http://cdn.most-expensive.net/wp-content/uploads/2010/11/expensive-glee-episode.jpg" alt="Most Expensive Glee Episode" width="240"/></p>
<p>In 2011, Fox&rsquo;s premiere musical dramedy is going to the Super Bowl. <i>Glee</i>, in its second season, will be celebrating the most important day in American football with their most expensive episode ever.</p>
<p>While it was already rumored that the <i>Glee</i> cast would be performing Michael Jackson&rsquo;s &ldquo;Thriller&rdquo; for their post-Super Bowl episode, it has been confirmed to <a href="http://insidetv.ew.com/2010/11/17/glee-exclusive-thriller-superbowl/">EW.com</a> that the song will be performed as a mash-up with another, unannounced song. The episode, revolving around coach Sue Sylvester&rsquo;s cheerleading regionals and the local football championship, will also feature songs by Katy Perry, the Black Eyed Peas and Lady Antebellum. The &ldquo;Thriller&rdquo; mash-up will be performed during the game&rsquo;s half-time.</p>
<p>The exact dollar amount is unavailable, but it is known that GM will be sponsoring the episode.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-expensive.net/glee-episode/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Most Expensive Whiskies (and Whiskeys)</title>
		<link>http://most-expensive.net/whisky-whiskey</link>
		<comments>http://most-expensive.net/whisky-whiskey#comments</comments>
		<pubDate>Tue, 16 Nov 2010 05:02:44 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Whiskey]]></category>

		<guid isPermaLink="false">http://most-expensive.net/?p=1649</guid>
		<description><![CDATA[In its original form, the word &#8220;whisky&#8221; meant &#8220;water of life.&#8221; I&#8217;m sure some of you readers out there will agree with that sentiment. Luckily for you, there&#8217;s quite a variety of different whiskies (or &#8220;whiskeys,&#8221; if we&#8217;re talking about American or Irish liquors). Check out the most expensive whiskies in these popular varieties. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In its original form, the word &ldquo;whisky&rdquo; meant &ldquo;water of life.&rdquo; I&rsquo;m sure some of you readers out there will agree with that sentiment. Luckily for you, there&rsquo;s quite a variety of different whiskies (or &ldquo;whiskeys,&rdquo; if we&rsquo;re talking about American or Irish liquors). Check out the most expensive whiskies in these popular varieties.</p>
<p style="display: block; float: right; margin-left: 10px"><img src="http://cdn.most-expensive.net/wp-content/uploads/2009/03/expensive-bourbon.jpg" alt="World's Most Expensive Bourbon - A. H. Hirsch Reserve 16 Year Old" height="100"/></p>
<p><b><a href="http://most-expensive.net/bourbon-whiskey">The Most Expensive Bourbon Whiskey</a><br />
$300</b></p>
<p>The most expensive Bourbon is the 16 Year Old A. H. Hirsch Reserve, one of the few remaining examples of the Kentucky pot-still tradition. </p>
<p style="display: block; float: left; margin-right: 10px"><img src="http://cdn.most-expensive.net/wp-content/uploads/2009/03/expensive-canadian-whisky.jpg" alt="World's Most Expensive Canadian Whisky - Crown Royal Extra Rare Heritage Blend" height="100"/></p>
<p><b><a href="http://most-expensive.net/canadian-whisky">The Most Expensive Canadian Whisky</a><br />
$10,000</b></p>
<p>The world&#8217;s most expensive Canadian rye whiskey was presented to Queen Elizabeth II at the Kentucky Derby in 2007. If it were sold, it would be expected to go for over $10,000</p>
<p style="display: block; float: right; margin-left: 10px"><img src="http://cdn.most-expensive.net/wp-content/uploads/2009/03/expensive-irish-whiskey.gif" alt="World's Most Expensive Irish Whiskey" height="100"/></p>
<p><b><a href="http://most-expensive.net/irish-whiskey">The Most Expensive Irish Whiskey</a><br />
$143,020</b></p>
<p>One of the last remaining whiskeys from the Nun&rsquo;s Island Distillery in Galway, Ireland, this particular elixir is still up for sale at Â£100,000. If purchased, it will be the most expensive whiskey ever sold.</p>
<p style="display: block; float: left; margin-right: 10px"><img src="http://cdn.most-expensive.net/wp-content/uploads/2010/10/expensive-scotch-whiskies-macallan-lalique.jpg" alt="World's Most Expensive Scotch Whiskies - The Macallan 64 Year Old in Lalique" height="100"/></p>
<p><b><a href="http://most-expensive.net/scotch">The Most Expensive Scotch Whisky</a><br />
$460,000</b></p>
<p>A bottle of 64-year-old Macallan, the oldest whisky ever bottled by the Macallan distillery, became the most expensive whisky in the world when it sold at a charity auction in November, 2010. The catch, however, is that the auction also included a one-of-a-kind crystal decanter.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-expensive.net/whisky-whiskey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Most Expensive Ferry Boat</title>
		<link>http://most-expensive.net/ferry-boat</link>
		<comments>http://most-expensive.net/ferry-boat#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:46:34 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Boats]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://most-expensive.net/?p=4259</guid>
		<description><![CDATA[The MV Chetzemoka, the new boat for the Port Townsend-Keystone run in Washington, will not only be the state&#8217;s first new ferry boat in a decade, but will also be the most expensive ferry built in the US. With its 64 car capacity, this boat will replace the Steel Electric ferries used on the run [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="display: block; float: right; margin-left: 10px"><img src="http://cdn.most-expensive.net/wp-content/uploads/2010/11/expensive-ferry-chetzemoka.jpg" alt="America's Most Expensive Ferry Boat - The MV Chetzemoka" width="200"/></p>
<p>The MV Chetzemoka, the new boat for the Port Townsend-Keystone run in Washington, will not only be the state&rsquo;s first new ferry boat in a decade, but will also be the most expensive ferry built in the US.</p>
<p>With its 64 car capacity, this boat will replace the Steel Electric ferries used on the run until 2007, when the Secretary of Transportation removed them from service due to safety concerns. The new boat was built by Todd Pacific Shipyards based on designs for the Island Home ferry, which were purchased by the Washington State Ferries system for $1.3 million.</p>
<p>The total cost to build the ferry ended up being just over $80 million&mdash;more than the cost to build the three larger boats previously used on the run. The excessive price is likely due to the fact that only in-state shipyards could legally be contracted to construct the boat.</p>
<p>The MV Chetzemoka will make its first run on Sunday, November 13, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-expensive.net/ferry-boat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Expensive Colleges in the US</title>
		<link>http://most-expensive.net/college-tuition-university</link>
		<comments>http://most-expensive.net/college-tuition-university#comments</comments>
		<pubDate>Mon, 04 Oct 2010 05:01:21 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://most-expensive.net/college-tuition-university</guid>
		<description><![CDATA[Once again, Forbes has surveyed universities across the US and created a list of the most expensive universities in America. The expensive universities and colleges were ranked by the typical expensives of a freshman student, including room and board. Here are the top 5 universites on Forbes&#8217; list. Vanderbilt University &#8211; $53,660 This private university [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Once again, <a href="http://www.forbes.com/2010/10/04/americas-most-expensive-colleges-business-most-expensive-colleges.html">Forbes</a> has surveyed universities across the US and created a list of the most expensive universities in America. The expensive universities and colleges were ranked by the typical expensives of a freshman student, including room and board. Here are the top 5 universites on Forbes&#8217; list.</p>
<p style="display: block; float: right; margin-left: 10px"><img src="http://cdn.most-expensive.net/wp-content/uploads/2007/02/expensive-university-vanderbilt.jpg" alt="Most Expensive Colleges in the US - Vanderbilt University"/></p>
<p><b>Vanderbilt University &#8211; $53,660</b></p>
<p>This private university in Nashville, Tennessee, was founded by the South Methodist Episcopal Church in 1873. Originally called Central University, it was rechristened after a sizable donation by Cornelius Vanderbilt. The Methodist church severed its ties to the university in 1914, after the Supreme Court ruled that Vanderbilt, not the church, was the university&#8217;s founder. Today, Vanderbilt is known for its Medical Center, the second largest employer in the state.</p>
<p style="display: block; float: left; margin-right: 10px"><img src="http://cdn.most-expensive.net/wp-content/uploads/2007/02/expensive-university-wesleyan.jpg" alt="Most Expensive Colleges in the US - Wesleyan University" width="125"/></p>
<p><b>Wesleyan University &#8211; $53,976</b></p>
<p>Founded in 1831, Wesleyan University was founded as a Methodist college named after the religion&#8217;s founder, John Wesley. The university, located in Middletown, Connecticut, was among the first all-male universities to open their doors to female students in 1872, but the university ceased coeducation from 1912 to 1970. Today, Wesleyan is known as one of the top universities for African Americans and for its high percentage of doctorates earned by women. </p>
<p><b>Bard College &#8211; $54,275</b></p>
<p><img src="http://cdn.most-expensive.net/wp-content/uploads/2007/02/expensive-university-bard.jpg"/></p>
<p>Located in Annandale-on-Hudson, New York, this liberal arts college was founded in 1870 in association with the Episcopal church. Originally called St. Stephen&#8217;s, it was renamed after its founder, John Bard, in 1934. Today, the school is known for its liberal leanings, being ranked the second most liberal university in the US by the Princeton Review in 2005.</p>
<p style="display: block; float: left; margin-right: 10px"><img src="http://cdn.most-expensive.net/wp-content/uploads/2007/02/expensive-university-columbia.jpg" alt="Most Expensive Colleges in the US - Columbia University" width="125"/></p>
<p><b>Columbia University &#8211; $54,385</b></p>
<p>New York&#8217;s oldest university was founded as King&#8217;s College in 1754. It was renamed Columbia College in 1784, after the Revolutionary War. This Ivy League university&#8217;s alumni include five of the founding fathers and four presidents, including Barack Obama. It is the third most selective school in the nation, according to the U.S. News &#038; World Report. It&#8217;s also affiliated with more Nobel prize laureates than any other university.</p>
<p style="display: block; float: right; margin-left: 10px"><img src="http://cdn.most-expensive.net/wp-content/uploads/2008/10/expensive-college-sarah-lawrence-college.jpg" alt="Most Expensive Colleges in the US - Sarah Lawrence College"/></p>
<p><b>Sarah Lawrence College &#8211; $57,556</b></p>
<p>The most expensive university in the United States was founded as a women&rsquo;s college in 1926 and didn&rsquo;t start accepting men until 1968. The college, located in Bronxville, NY, was founded by William Van Duzer Lawrence, a real-estate mogul. It carries the name of Lawrence&rsquo;s wife, Sarah. The college was the first liberal arts institution in the US to take the progressive approach to education in the arts, and its students have been known since the 30s for their political activism. That tradition continues to this day with involvement in the sexual rights movement and organizations responding to the conflict in Iraq.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-expensive.net/college-tuition-university/feed</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Expensive Celebrity Divorce Settlements</title>
		<link>http://most-expensive.net/celebrity-divorces</link>
		<comments>http://most-expensive.net/celebrity-divorces#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:14:17 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Divorces]]></category>

		<guid isPermaLink="false">http://most-expensive.net/?p=4083</guid>
		<description><![CDATA[Divorce is never an easy procedure, but imagine losing millions in the process. These celebrities have shelled out for some of the most expensive divorces in the world. Harrison Ford and Melissa Mathison (2004) &#8211; $85 million Ford, whose success includes starring roles in the &#8220;Indiana Jones&#8221; and &#8220;Star Wars&#8221; films, wed screenwriter Melissa Mathison [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Divorce is never an easy procedure, but imagine losing millions in the process. These celebrities have shelled out for some of the most expensive divorces in the world.</p>
<p><b>Harrison Ford and Melissa Mathison (2004) &#8211; $85 million</b></p>
<p style="display: block; float: right; margin-left: 10px"><img src="http://cdn.most-expensive.net/wp-content/uploads/2010/09/expensive-divorce-ford.jpg" alt="World's Most Expensive Celebrity Divorces - Harrison Ford and Melissa Mathison" width="190"/></p>
<p>Ford, whose success includes starring roles in the &#8220;Indiana Jones&#8221; and &#8220;Star Wars&#8221; films, wed screenwriter Melissa Mathison in 1983. When the two were divorced after 17 years, Mathison was awarded a portion of future earnings through DVD sales in addition to the $85 million.</p>
<p><b>Tiger Woods and Elin Nordegren (2010) &#8211; $100 million or more</b></p>
<p style="display: block; float: left; margin-right: 10px"><img src="http://cdn.most-expensive.net/wp-content/uploads/2010/09/expensive-divorce-woods.jpg" height="150" alt="World's Most Expensive Celebrity Divorces - Tiger Woods and Elin Nordegren"/></p>
<p>The superstar pro golfer whose infidelities became a public embarrassment in late 2009 lost a great deal of money in his divorce with his wife of five years, but how much is anyone&#8217;s guess. The exact amount of the settlement was not disclosed, but is estimated to have been between $100 million and $500 million. Woods also played the worst games of his career during the proceedings, and even lost a few sponsors.</p>
<p><b>Steven Spielberg and Amy Irving (1989) &#8211; $100 million</b></p>
<p style="display: block; float: right; margin-left: 10px"><img src="http://cdn.most-expensive.net/wp-content/uploads/2010/09/expensive-divorce-spielberg.jpg" alt="World's Most Expensive Celebrity Divorces - Steven Spielberg and Amy Irving" width="150"/></p>
<p>Legendary director and producer Steven Spielberg married actress Amy Irving in 1985. Although their marriage lasted only 4 years, Irving bore Speilberg a son in that time. As their pre-nuptial agreement lacked witnesses, and was written on a napkin, it was dismissed by the court.</p>
<p><b>Neil Diamond and Marcia Murphey (1994) &#8211; $150 million</b></p>
<p style="display: block; float: left; margin-right: 10px"><img src="http://cdn.most-expensive.net/wp-content/uploads/2010/09/expensive-divorce-diamond.jpg" alt="World's Most Expensive Celebrity Divorces - Neil Diamond and Marcia Murphey" width="230"/></p>
<p>Singer-songwriter Neil Diamond married television production assistant Marcia Murphey, his second wife, in 1969. The two were divorced after 25 years, and Diamond didn&#8217;t balk at the huge sum of money awarded to Murphey. In fact, he even went so far as to say she&#8217;d &#8220;earned every penny&#8221; for her support over the years.</p>
<p><b>Michael and Juanita Jordan (2006) &#8211; $168 million</b></p>
<p><img src="http://cdn.most-expensive.net/wp-content/uploads/2010/09/expensive-divorce-jordan.jpg" alt="World's Most Expensive Celebrity Divorces - Michael and Juanita Jordan"/></p>
<p>This superstar athlete may have retired twice and made as many comebacks, but his love life is considerably more stable. Jordan married Juanita Vanoy in 1989 and remained with her for 17 years. Despite their divorce costing Jordan more than any celebrity divorce in history, including a 7-acre Chicago estate and custody of their children, it was reportedly amicable.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-expensive.net/celebrity-divorces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Expensive Hair</title>
		<link>http://most-expensive.net/hair</link>
		<comments>http://most-expensive.net/hair#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:23:12 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Hair]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://most-expensive.net/?p=3974</guid>
		<description><![CDATA[If you&#8217;re a football fan, you&#8217;ve probably heard a thing or two about Troy Polamalu&#8217;s famous hair. Well, Head and Shoulders certainly have. They&#8217;re using the Samoan-descended NFL superstar&#8217;s lengthy locks to promote their brand and, in case of unforeseen hair trauma, they&#8217;ve insured it for $1 million. The 29-year-old strong safety received his first [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="display: block; float: right; margin-left: 10px"><img src="http://cdn.most-expensive.net/wp-content/uploads/2010/08/expensive-hair1.jpg" alt="World's Most Expensive Hair"/></p>
<p>If you&rsquo;re a football fan, you&rsquo;ve probably heard a thing or two about Troy Polamalu&rsquo;s famous hair. Well, Head and Shoulders certainly have. They&rsquo;re using the Samoan-descended NFL superstar&rsquo;s lengthy locks to promote their brand and, in case of unforeseen hair trauma, they&rsquo;ve insured it for $1 million.</p>
<p>The 29-year-old strong safety received his first haircut in 2000, on advice from his coach at the University of Southern California. The last haircut, however, was seven years ago, and the mass of hair spilling out of his helmet has become one of his most distinctive features. In fact, it&rsquo;s been said that his whole head of hair, laid end to end, would stretch across 1,100 football fields.</p>
<p>The insurance policy was developed by Watkins Syndicate at Lloyd&rsquo;s of London.  It covers Polamalu&rsquo;s hair for the entirety of the NFL season.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-expensive.net/hair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Most Expensive Public School</title>
		<link>http://most-expensive.net/public-schools-america</link>
		<comments>http://most-expensive.net/public-schools-america#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:05:04 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://most-expensive.net/?p=3949</guid>
		<description><![CDATA[Do you want to send your child to one of the costliest schools in the nation? It&#8217;s not a matter of tuition money&#8212;it is, after all, a public school. All you have to do is live in the right district in Los Angeles, California and you can send your child to the most expensive public [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://cdn.most-expensive.net/wp-content/uploads/2010/08/expensive-public-school-america.jpg" alt="America's Most Expensive Public School - Robert F. Kennedy Community Schools"/></p>
<p>Do you want to send your child to one of the costliest schools in the nation? It&rsquo;s not a matter of tuition money&mdash;it is, after all, a public school. All you have to do is live in the right district in Los Angeles, California and you can send your child to the most expensive public school in America.</p>
<p>Built on the former site of the Ambassador Hotel and named after the former US Senator and Democratic presidential candidate who was assassinated in the kitchen of that building, the Robert F. Kennedy Community Schools will serve 4,200 K-12 students living in the predominantly low income and Latino neighborhoods of and around Pico Union. The complex is one of three $100-million-plus megaschools recently built in Los Angeles to unburden the city&rsquo;s overcrowded public school system.</p>
<p>The Robert F. Kennedy Community Schools complex cost $578 million to build. Compare that to Los Angeles&rsquo; other megaschools, the Edward R. Roybal Learning Center, built for $377 million and opened in 2008, and the Visual and Performing Arts High School, built for $232 million and opened in 2009.</p>
]]></content:encoded>
