<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#8217;s Most Expensive Cities</title>
	<atom:link href="http://most-expensive.net/cities-world/feed" rel="self" type="application/rss+xml" />
	<link>http://most-expensive.net/cities-world</link>
	<description>The Most Expensive Journal</description>
	<lastBuildDate>Thu, 29 Dec 2011 05:14:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: bryndja huldur</title>
		<link>http://most-expensive.net/cities-world#comment-233309</link>
		<dc:creator>bryndja huldur</dc:creator>
		<pubDate>Mon, 24 Jan 2011 04:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/cities-world#comment-233309</guid>
		<description>Come to Reykjavik in Iceland where bread from bakery costs 5$. </description>
		<content:encoded><![CDATA[<p>Come to Reykjavik in Iceland where bread from bakery costs 5$. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prathamesh Sopal</title>
		<link>http://most-expensive.net/cities-world#comment-212961</link>
		<dc:creator>Prathamesh Sopal</dc:creator>
		<pubDate>Sun, 19 Sep 2010 14:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/cities-world#comment-212961</guid>
		<description>its very cheap for me </description>
		<content:encoded><![CDATA[<p>its very cheap for me </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhwani</title>
		<link>http://most-expensive.net/cities-world#comment-162493</link>
		<dc:creator>dhwani</dc:creator>
		<pubDate>Thu, 21 May 2009 16:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/cities-world#comment-162493</guid>
		<description>im surprised Dubai isnt one of them!</description>
		<content:encoded><![CDATA[<p>im surprised Dubai isnt one of them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maddie</title>
		<link>http://most-expensive.net/cities-world#comment-14866</link>
		<dc:creator>Maddie</dc:creator>
		<pubDate>Thu, 22 Mar 2007 21:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/cities-world#comment-14866</guid>
		<description>That&#039;s hardly surpriseing (the fact that London has been named the most expensive city for living costs (including rent) considering the new apartments -which aren&#039;t built yet- are costing somewhere around Â£75-85 million for something like 2/3 bedrooms...</description>
		<content:encoded><![CDATA[<p>That&#8217;s hardly surpriseing (the fact that London has been named the most expensive city for living costs (including rent) considering the new apartments -which aren&#8217;t built yet- are costing somewhere around Â£75-85 million for something like 2/3 bedrooms&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Content Delivery Network via Amazon Web Services: CloudFront: cdn.most-expensive.net

Served from: most-expensive.net @ 2012-05-21 13:09:05 -->
