<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Expensive Movie Ever Made</title>
	<atom:link href="http://most-expensive.net/movie-ever-made/feed" rel="self" type="application/rss+xml" />
	<link>http://most-expensive.net/movie-ever-made</link>
	<description>The Most Expensive Journal</description>
	<lastBuildDate>Thu, 29 Dec 2011 05:14:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rachel</title>
		<link>http://most-expensive.net/movie-ever-made#comment-303790</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 06 Dec 2011 18:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/movie-ever-made-2#comment-303790</guid>
		<description>Avatar also made $2.7billion from spending $280million.. That&#039;s still around $2.4billion dollars in profit.. </description>
		<content:encoded><![CDATA[<p>Avatar also made $2.7billion from spending $280million.. That&#039;s still around $2.4billion dollars in profit..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ralph</title>
		<link>http://most-expensive.net/movie-ever-made#comment-291257</link>
		<dc:creator>ralph</dc:creator>
		<pubDate>Sun, 06 Nov 2011 21:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/movie-ever-made-2#comment-291257</guid>
		<description>You&#039;re all wrong: 
 
The Soviet production of War and Peace - adjusted for inflation and currency devaluations - is by far the mosst expensive film ever produced at around $700,000,000 </description>
		<content:encoded><![CDATA[<p>You&#039;re all wrong: </p>
<p>The Soviet production of War and Peace &#8211; adjusted for inflation and currency devaluations &#8211; is by far the mosst expensive film ever produced at around $700,000,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haris</title>
		<link>http://most-expensive.net/movie-ever-made#comment-259644</link>
		<dc:creator>haris</dc:creator>
		<pubDate>Sat, 04 Jun 2011 10:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/movie-ever-made-2#comment-259644</guid>
		<description>the most expensive movie is avatar 280m </description>
		<content:encoded><![CDATA[<p>the most expensive movie is avatar 280m</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Marie</title>
		<link>http://most-expensive.net/movie-ever-made#comment-205098</link>
		<dc:creator>Ann Marie</dc:creator>
		<pubDate>Mon, 28 Jun 2010 19:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/movie-ever-made-2#comment-205098</guid>
		<description>i think the production costs of avatar is not more than $400million.. oh heck its doesnt matter as long as its a good movie.</description>
		<content:encoded><![CDATA[<p>i think the production costs of avatar is not more than $400million.. oh heck its doesnt matter as long as its a good movie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate I</title>
		<link>http://most-expensive.net/movie-ever-made#comment-203373</link>
		<dc:creator>Nate I</dc:creator>
		<pubDate>Mon, 14 Jun 2010 18:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/movie-ever-made-2#comment-203373</guid>
		<description>Well I have to disagree 

Avatar cost at least 200 million

if u count the money the paid for the development of RealD3D that puts it around 400 million

if you count the number of cell phones James Cammeron nailed to walls that puts it around 400.001 million</description>
		<content:encoded><![CDATA[<p>Well I have to disagree </p>
<p>Avatar cost at least 200 million</p>
<p>if u count the money the paid for the development of RealD3D that puts it around 400 million</p>
<p>if you count the number of cell phones James Cammeron nailed to walls that puts it around 400.001 million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiryowa</title>
		<link>http://most-expensive.net/movie-ever-made#comment-196752</link>
		<dc:creator>kiryowa</dc:creator>
		<pubDate>Sat, 24 Apr 2010 15:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/movie-ever-made-2#comment-196752</guid>
		<description>The quality of the movie matters and the irony</description>
		<content:encoded><![CDATA[<p>The quality of the movie matters and the irony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pichan</title>
		<link>http://most-expensive.net/movie-ever-made#comment-186227</link>
		<dc:creator>pichan</dc:creator>
		<pubDate>Fri, 15 Jan 2010 03:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/movie-ever-made-2#comment-186227</guid>
		<description>i don`t care...it doesn`t matter...what matter is if the movies is great, if its worth it</description>
		<content:encoded><![CDATA[<p>i don`t care&#8230;it doesn`t matter&#8230;what matter is if the movies is great, if its worth it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gideon Larbi</title>
		<link>http://most-expensive.net/movie-ever-made#comment-186116</link>
		<dc:creator>Gideon Larbi</dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/movie-ever-made-2#comment-186116</guid>
		<description>avatar is currently the most expensive movie ever produced with an estimated amount of abt $500m</description>
		<content:encoded><![CDATA[<p>avatar is currently the most expensive movie ever produced with an estimated amount of abt $500m</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mal</title>
		<link>http://most-expensive.net/movie-ever-made#comment-185996</link>
		<dc:creator>Mal</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/movie-ever-made-2#comment-185996</guid>
		<description>For Me Spider-Man 3 Should be the highest. Just look at the goblin&#039;s armor and weapons</description>
		<content:encoded><![CDATA[<p>For Me Spider-Man 3 Should be the highest. Just look at the goblin&#8217;s armor and weapons</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://most-expensive.net/movie-ever-made#comment-185943</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 12 Jan 2010 04:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/movie-ever-made-2#comment-185943</guid>
		<description>I was just reading some facts and avatars budget was estimated originally to be around 300 million but after production it was really only about 200 million. So....</description>
		<content:encoded><![CDATA[<p>I was just reading some facts and avatars budget was estimated originally to be around 300 million but after production it was really only about 200 million. So&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob</title>
		<link>http://most-expensive.net/movie-ever-made#comment-185497</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Thu, 07 Jan 2010 09:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/movie-ever-made-2#comment-185497</guid>
		<description>War and peace  adjusted for inflation had a budget on $620 million and tops the list!</description>
		<content:encoded><![CDATA[<p>War and peace  adjusted for inflation had a budget on $620 million and tops the list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maoriboi</title>
		<link>http://most-expensive.net/movie-ever-made#comment-185040</link>
		<dc:creator>Maoriboi</dc:creator>
		<pubDate>Sun, 03 Jan 2010 09:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/movie-ever-made-2#comment-185040</guid>
		<description>Re, Ali and hafidh

Yeah AVATAR, cost 500 million,
Weta workshops New Zealand 3D Animation,
Who also did LOTR, KONG, 
Reportedly also have the 3rd most powefull 3D graphics computer in the world,
WOOHOO go little ol New Zealand</description>
		<content:encoded><![CDATA[<p>Re, Ali and hafidh</p>
<p>Yeah AVATAR, cost 500 million,<br />
Weta workshops New Zealand 3D Animation,<br />
Who also did LOTR, KONG,<br />
Reportedly also have the 3rd most powefull 3D graphics computer in the world,<br />
WOOHOO go little ol New Zealand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddy</title>
		<link>http://most-expensive.net/movie-ever-made#comment-184580</link>
		<dc:creator>Freddy</dc:creator>
		<pubDate>Mon, 28 Dec 2009 23:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/movie-ever-made-2#comment-184580</guid>
		<description>Avatar&#039;s budget is around 230-245 million... the most expensive is Pirates of the Caribbean: At World&#039;s End!! with a budget of 300 million</description>
		<content:encoded><![CDATA[<p>Avatar&#8217;s budget is around 230-245 million&#8230; the most expensive is Pirates of the Caribbean: At World&#8217;s End!! with a budget of 300 million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guy</title>
		<link>http://most-expensive.net/movie-ever-made#comment-183240</link>
		<dc:creator>guy</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/movie-ever-made-2#comment-183240</guid>
		<description>avatar is they spent 500 million mula</description>
		<content:encoded><![CDATA[<p>avatar is they spent 500 million mula</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hafidh elshary</title>
		<link>http://most-expensive.net/movie-ever-made#comment-183134</link>
		<dc:creator>hafidh elshary</dc:creator>
		<pubDate>Mon, 14 Dec 2009 10:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/movie-ever-made-2#comment-183134</guid>
		<description>i wonder why the LORD OF RINGS did not mentioned
I think it refunds are over 5000,000,000 and then TRANSFORMERS</description>
		<content:encoded><![CDATA[<p>i wonder why the LORD OF RINGS did not mentioned<br />
I think it refunds are over 5000,000,000 and then TRANSFORMERS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://most-expensive.net/movie-ever-made#comment-181646</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 01 Dec 2009 22:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/movie-ever-made-2#comment-181646</guid>
		<description>Jack, AVATAR&#039;s budget is around 500 million now...crazy! It&#039;s now the most expensive movie ever made. And it&#039;s gonna rule!</description>
		<content:encoded><![CDATA[<p>Jack, AVATAR&#8217;s budget is around 500 million now&#8230;crazy! It&#8217;s now the most expensive movie ever made. And it&#8217;s gonna rule!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://most-expensive.net/movie-ever-made#comment-179191</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 05 Nov 2009 16:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/movie-ever-made-2#comment-179191</guid>
		<description>Avatar might be the highest.  What is the budget?  I heard $280M, but we&#039;ll see.</description>
		<content:encoded><![CDATA[<p>Avatar might be the highest.  What is the budget?  I heard $280M, but we&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://most-expensive.net/movie-ever-made#comment-175651</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Tue, 22 Sep 2009 21:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/movie-ever-made-2#comment-175651</guid>
		<description>wrong! the most expensive movie ever made at this moment in avatar</description>
		<content:encoded><![CDATA[<p>wrong! the most expensive movie ever made at this moment in avatar</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Content Delivery Network via Amazon Web Services: CloudFront: N/A

Served from: most-expensive.net @ 2012-02-08 19:10:20 -->
