<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Expensive Public Transit in the US</title>
	<atom:link href="http://most-expensive.net/public-transit-us/feed" rel="self" type="application/rss+xml" />
	<link>http://most-expensive.net/public-transit-us</link>
	<description>The Most Expensive Journal</description>
	<lastBuildDate>Thu, 29 Dec 2011 05:14:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: @Netbug009</title>
		<link>http://most-expensive.net/public-transit-us#comment-314354</link>
		<dc:creator>@Netbug009</dc:creator>
		<pubDate>Mon, 26 Dec 2011 14:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-314354</guid>
		<description>Trimet in Portland, Oregon is 2.40 for a standard ticket. Of course, this article is 2009, so it&#039;s possible Chicago&#039;s pricing could have also gone up. I think an update to this article is in order. </description>
		<content:encoded><![CDATA[<p>Trimet in Portland, Oregon is 2.40 for a standard ticket. Of course, this article is 2009, so it&#039;s possible Chicago&#039;s pricing could have also gone up. I think an update to this article is in order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imbrue</title>
		<link>http://most-expensive.net/public-transit-us#comment-257599</link>
		<dc:creator>imbrue</dc:creator>
		<pubDate>Tue, 24 May 2011 06:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-257599</guid>
		<description>In Stockholm, Sweden 
$6,50 for one trip 
$15 for all day 
$39 for a week 
$104 for a month 
 
Bet that a monthly pass is what you have to get if you live here. </description>
		<content:encoded><![CDATA[<p>In Stockholm, Sweden<br />
$6,50 for one trip<br />
$15 for all day<br />
$39 for a week<br />
$104 for a month </p>
<p>Bet that a monthly pass is what you have to get if you live here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://most-expensive.net/public-transit-us#comment-220581</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 12 Nov 2010 19:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-220581</guid>
		<description>In Milwaukee, WI it&#039;s 2.25 for a bus fare with a 1 or 2 hour transfer ticket. </description>
		<content:encoded><![CDATA[<p>In Milwaukee, WI it&#8217;s 2.25 for a bus fare with a 1 or 2 hour transfer ticket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurie</title>
		<link>http://most-expensive.net/public-transit-us#comment-207157</link>
		<dc:creator>laurie</dc:creator>
		<pubDate>Tue, 27 Jul 2010 00:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-207157</guid>
		<description>toronto canada, is $3 cash fare (or $2.50/token), monthly passes for adults are $121, weekly passes are $36  </description>
		<content:encoded><![CDATA[<p>toronto canada, is $3 cash fare (or $2.50/token), monthly passes for adults are $121, weekly passes are $36</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeithKardashian</title>
		<link>http://most-expensive.net/public-transit-us#comment-205091</link>
		<dc:creator>KeithKardashian</dc:creator>
		<pubDate>Mon, 28 Jun 2010 17:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-205091</guid>
		<description>yesss... well pgh is 2.00 for one trip. ( directly to downtown... ) for a transfer is 2.75. and those only last 3 hours... 80.00 for a one zone monthly bus pass. not sure what the price of a two zone pass. but the thing about it is that you have no other choice but to spend 2.75 a day. because u dont always have to go downtown.. then to the neigherborhood of your choice... it sucks..</description>
		<content:encoded><![CDATA[<p>yesss&#8230; well pgh is 2.00 for one trip. ( directly to downtown&#8230; ) for a transfer is 2.75. and those only last 3 hours&#8230; 80.00 for a one zone monthly bus pass. not sure what the price of a two zone pass. but the thing about it is that you have no other choice but to spend 2.75 a day. because u dont always have to go downtown.. then to the neigherborhood of your choice&#8230; it sucks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://most-expensive.net/public-transit-us#comment-203594</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 16 Jun 2010 16:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-203594</guid>
		<description>A single bus ride in Ottawa, Canada is $3.25 (but can get up to $5.25 depending on the trip). This isn&#039;t a subway or anything, just a bus that is often late or doesn&#039;t show up. A monthly bus pass for an adult is $91 (up to $140 if you live a little further out).
As if that&#039;s not bad enough, they feel the need to raise the price yearly.</description>
		<content:encoded><![CDATA[<p>A single bus ride in Ottawa, Canada is $3.25 (but can get up to $5.25 depending on the trip). This isn&#8217;t a subway or anything, just a bus that is often late or doesn&#8217;t show up. A monthly bus pass for an adult is $91 (up to $140 if you live a little further out).<br />
As if that&#8217;s not bad enough, they feel the need to raise the price yearly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc</title>
		<link>http://most-expensive.net/public-transit-us#comment-200845</link>
		<dc:creator>dc</dc:creator>
		<pubDate>Fri, 28 May 2010 12:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-200845</guid>
		<description>Oh, and parking at the Metro lot (when not full) in Virginia is about $5.00 per day as well.</description>
		<content:encoded><![CDATA[<p>Oh, and parking at the Metro lot (when not full) in Virginia is about $5.00 per day as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc</title>
		<link>http://most-expensive.net/public-transit-us#comment-200844</link>
		<dc:creator>dc</dc:creator>
		<pubDate>Fri, 28 May 2010 12:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-200844</guid>
		<description>You are all way off. DC Metro is most espensive.   I pay $4.35 each way ($8.70 per day) to ride from Virginia Suburbs to DC every day.  We have no weekly or monthly or commuter passes, and fares rise at least once a year.</description>
		<content:encoded><![CDATA[<p>You are all way off. DC Metro is most espensive.   I pay $4.35 each way ($8.70 per day) to ride from Virginia Suburbs to DC every day.  We have no weekly or monthly or commuter passes, and fares rise at least once a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://most-expensive.net/public-transit-us#comment-197452</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 29 Apr 2010 14:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-197452</guid>
		<description>DC rates can go as high as $4.60 per ride, and my commute is $9.20 each day (full fare during &quot;peak hours&quot;).  Plus parking is not free here either, even at the outlying stations.  The whole peak hours thing is annoying too.  They go from 7-9 in the morning and 3-7 in the evening.  However, you pay full fare if you begin or end the commute during these times, so a person riding for an hour who starts at 2:05 will have to pay full fare when they arrive at 3:05.</description>
		<content:encoded><![CDATA[<p>DC rates can go as high as $4.60 per ride, and my commute is $9.20 each day (full fare during &#8220;peak hours&#8221;).  Plus parking is not free here either, even at the outlying stations.  The whole peak hours thing is annoying too.  They go from 7-9 in the morning and 3-7 in the evening.  However, you pay full fare if you begin or end the commute during these times, so a person riding for an hour who starts at 2:05 will have to pay full fare when they arrive at 3:05.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe C</title>
		<link>http://most-expensive.net/public-transit-us#comment-188968</link>
		<dc:creator>Joe C</dc:creator>
		<pubDate>Fri, 19 Feb 2010 01:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-188968</guid>
		<description>Of all the Subway systems that I&#039;ve been on in the States, D.C. is the most expensive.  It costs me $4.05 each way to get to/from work for just the rail, the bus if  I choose to ride is another $1.50 (and rates are going up in March &#039;10).  I&#039;ve riden Chicago&#039;s Subway for 6 years, it is considerably cheaper then D.C.&#039;s.</description>
		<content:encoded><![CDATA[<p>Of all the Subway systems that I&#8217;ve been on in the States, D.C. is the most expensive.  It costs me $4.05 each way to get to/from work for just the rail, the bus if  I choose to ride is another $1.50 (and rates are going up in March &#8217;10).  I&#8217;ve riden Chicago&#8217;s Subway for 6 years, it is considerably cheaper then D.C.&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Billings</title>
		<link>http://most-expensive.net/public-transit-us#comment-187069</link>
		<dc:creator>Michael Billings</dc:creator>
		<pubDate>Wed, 27 Jan 2010 00:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-187069</guid>
		<description>Toronto Canada was $2 in 1996 and is now $3 and not much has change just one new line in the subway some new bus AND A SLEEPING TTC FARE WORKER  see it here
http://www.youtube.com/watch?v=MaxwIF7qcZk

do you have anything like this</description>
		<content:encoded><![CDATA[<p>Toronto Canada was $2 in 1996 and is now $3 and not much has change just one new line in the subway some new bus AND A SLEEPING TTC FARE WORKER  see it here<br />
<a href="http://www.youtube.com/watch?v=MaxwIF7qcZk" rel="nofollow">http://www.youtube.com/watch?v=MaxwIF7qcZk</a></p>
<p>do you have anything like this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmueller</title>
		<link>http://most-expensive.net/public-transit-us#comment-185326</link>
		<dc:creator>cmueller</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-185326</guid>
		<description>milwaukee, WI: public bus fare is $2.25 and you receive a &quot;pass&quot; good for an hour and 1/2. there is NO other public transportation options (no subway, etc)</description>
		<content:encoded><![CDATA[<p>milwaukee, WI: public bus fare is $2.25 and you receive a &#8220;pass&#8221; good for an hour and 1/2. there is NO other public transportation options (no subway, etc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vash</title>
		<link>http://most-expensive.net/public-transit-us#comment-178796</link>
		<dc:creator>Vash</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-178796</guid>
		<description>Chicago is about to raise prices. We will go from monthly passes costing $86 to costing $110.</description>
		<content:encoded><![CDATA[<p>Chicago is about to raise prices. We will go from monthly passes costing $86 to costing $110.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Mac</title>
		<link>http://most-expensive.net/public-transit-us#comment-175556</link>
		<dc:creator>J Mac</dc:creator>
		<pubDate>Mon, 21 Sep 2009 23:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-175556</guid>
		<description>In Anchorage, Alaska its 1.75 one way without a transfer.  If you need to transfer its an additional $1.75 or $4.00 for an all day bus pass.</description>
		<content:encoded><![CDATA[<p>In Anchorage, Alaska its 1.75 one way without a transfer.  If you need to transfer its an additional $1.75 or $4.00 for an all day bus pass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New2DC</title>
		<link>http://most-expensive.net/public-transit-us#comment-175307</link>
		<dc:creator>New2DC</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-175307</guid>
		<description>I can&#039;t believe no one has mentioned DC yet!  I just moved here and I&#039;m floored by how expensive public transportation is.  I haven&#039;t rode the bus yet, but the Subway fares here are determined by distance traveled and whether it was during &quot;peak&quot; hours  (6am-9am, 3-7pm weekday, 2am-3:30 am weekends).  It costs me $3.25 each way to travel about 12 miles on the Subway to work.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe no one has mentioned DC yet!  I just moved here and I&#8217;m floored by how expensive public transportation is.  I haven&#8217;t rode the bus yet, but the Subway fares here are determined by distance traveled and whether it was during &#8220;peak&#8221; hours  (6am-9am, 3-7pm weekday, 2am-3:30 am weekends).  It costs me $3.25 each way to travel about 12 miles on the Subway to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BLowe</title>
		<link>http://most-expensive.net/public-transit-us#comment-172836</link>
		<dc:creator>BLowe</dc:creator>
		<pubDate>Thu, 27 Aug 2009 20:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-172836</guid>
		<description>Phx is the worst followed by San Diego...$72 for a bus trolley system that runs 15 or 30 min int and no late night system.</description>
		<content:encoded><![CDATA[<p>Phx is the worst followed by San Diego&#8230;$72 for a bus trolley system that runs 15 or 30 min int and no late night system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chas</title>
		<link>http://most-expensive.net/public-transit-us#comment-167037</link>
		<dc:creator>chas</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-167037</guid>
		<description>yeah out here in Phoenix we the second highest in the nation...get this 1.75 ONE WAY but 5.25 all day pass monthly 160.00...horrible i&#039;d be better off gettin an SUV</description>
		<content:encoded><![CDATA[<p>yeah out here in Phoenix we the second highest in the nation&#8230;get this 1.75 ONE WAY but 5.25 all day pass monthly 160.00&#8230;horrible i&#8217;d be better off gettin an SUV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: figuhrow</title>
		<link>http://most-expensive.net/public-transit-us#comment-166913</link>
		<dc:creator>figuhrow</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-166913</guid>
		<description>SAN DIEGO PUBLIC TRANSIT IS THE WORSE 
$2.50 ONE WAY $5.00 ROUND TRIP $72.00 A MONTH. NO YOU CAN SAY THAT&#039;S NOT BAD HOWEVER SAN DIEGO IS NOT SET UP FOR MASS TRANSIT.

IT DOSEN&#039;T GO ANYWHERE THERE&#039;S ONLY TWO LINE&#039;S SO YOU PAY TOP DOLLAR TO GO A FEW BLOCK&#039;S WELCOME TO CALI.</description>
		<content:encoded><![CDATA[<p>SAN DIEGO PUBLIC TRANSIT IS THE WORSE<br />
$2.50 ONE WAY $5.00 ROUND TRIP $72.00 A MONTH. NO YOU CAN SAY THAT&#8217;S NOT BAD HOWEVER SAN DIEGO IS NOT SET UP FOR MASS TRANSIT.</p>
<p>IT DOSEN&#8217;T GO ANYWHERE THERE&#8217;S ONLY TWO LINE&#8217;S SO YOU PAY TOP DOLLAR TO GO A FEW BLOCK&#8217;S WELCOME TO CALI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bri4u</title>
		<link>http://most-expensive.net/public-transit-us#comment-165860</link>
		<dc:creator>Bri4u</dc:creator>
		<pubDate>Tue, 23 Jun 2009 13:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-165860</guid>
		<description>In Sacramento, CA we pay 2.25 for one ride, 2.75 for 2 hour transfer. Or 6.00 per day or 100.00 per month.  In addition to that there is talk of raising the monthly to 125.00, cutting out transfers and reducing bus schedules.</description>
		<content:encoded><![CDATA[<p>In Sacramento, CA we pay 2.25 for one ride, 2.75 for 2 hour transfer. Or 6.00 per day or 100.00 per month.  In addition to that there is talk of raising the monthly to 125.00, cutting out transfers and reducing bus schedules.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://most-expensive.net/public-transit-us#comment-157461</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 07 Apr 2009 12:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-157461</guid>
		<description>Yeah the UK is far more expensive. And you have that old bloke sitting next to you who smells like he`s peed himself!</description>
		<content:encoded><![CDATA[<p>Yeah the UK is far more expensive. And you have that old bloke sitting next to you who smells like he`s peed himself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://most-expensive.net/public-transit-us#comment-153500</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 03 Mar 2009 14:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-153500</guid>
		<description>I know this is a discussion of the most expensive transit system in the U.S, but had to mention that in London a peak time single ticket on the underground is Â£4.00... about $7!</description>
		<content:encoded><![CDATA[<p>I know this is a discussion of the most expensive transit system in the U.S, but had to mention that in London a peak time single ticket on the underground is Â£4.00&#8230; about $7!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://most-expensive.net/public-transit-us#comment-153396</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Mon, 02 Mar 2009 17:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-153396</guid>
		<description>In New York City, bus and train fares are currently $2.00. A weekly pass (metrocard) is $25 and a monthly pass is $81 with threats to increase the fare as early as May 2009!!</description>
		<content:encoded><![CDATA[<p>In New York City, bus and train fares are currently $2.00. A weekly pass (metrocard) is $25 and a monthly pass is $81 with threats to increase the fare as early as May 2009!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flanders</title>
		<link>http://most-expensive.net/public-transit-us#comment-152797</link>
		<dc:creator>Flanders</dc:creator>
		<pubDate>Mon, 23 Feb 2009 21:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-152797</guid>
		<description>40 Sek (4,54 $US) minimum (innercity) for 1hr ticket or 690 Sek (78,34$US) for a 30-day pass in Stockholm, Sweden.</description>
		<content:encoded><![CDATA[<p>40 Sek (4,54 $US) minimum (innercity) for 1hr ticket or 690 Sek (78,34$US) for a 30-day pass in Stockholm, Sweden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juan gonzalez</title>
		<link>http://most-expensive.net/public-transit-us#comment-150879</link>
		<dc:creator>juan gonzalez</dc:creator>
		<pubDate>Wed, 04 Feb 2009 00:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-150879</guid>
		<description>c&#039;mon the fare for the transporte in here toronto canada its 2.75 dls and  the monthly pass its 109 dls  i think its not that bad in chicago....</description>
		<content:encoded><![CDATA[<p>c&#8217;mon the fare for the transporte in here toronto canada its 2.75 dls and  the monthly pass its 109 dls  i think its not that bad in chicago&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CÃ©drik</title>
		<link>http://most-expensive.net/public-transit-us#comment-150822</link>
		<dc:creator>CÃ©drik</dc:creator>
		<pubDate>Tue, 03 Feb 2009 12:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-150822</guid>
		<description>I live in St-Jean-sur-Richelieu in Quebec, Canada and we pay 40$ for 10 bus tickets or 5$ each....
The buses go around town and bring us to Montreal wich is about a 20 minute ride.....
It is not unusual to see bus fare this high in surrounding cities.</description>
		<content:encoded><![CDATA[<p>I live in St-Jean-sur-Richelieu in Quebec, Canada and we pay 40$ for 10 bus tickets or 5$ each&#8230;.<br />
The buses go around town and bring us to Montreal wich is about a 20 minute ride&#8230;..<br />
It is not unusual to see bus fare this high in surrounding cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://most-expensive.net/public-transit-us#comment-150820</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 03 Feb 2009 11:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-150820</guid>
		<description>Reno, NV is $2.00 a fare. Weekly passes are $21 and monthly are $70,  so it&#039;s pretty close :(</description>
		<content:encoded><![CDATA[<p>Reno, NV is $2.00 a fare. Weekly passes are $21 and monthly are $70,  so it&#8217;s pretty close <img src='http://cdn.most-expensive.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyreek</title>
		<link>http://most-expensive.net/public-transit-us#comment-150807</link>
		<dc:creator>Tyreek</dc:creator>
		<pubDate>Tue, 03 Feb 2009 08:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1444#comment-150807</guid>
		<description>Check the rates for Philadelphia. $2 flat rate .75 for a bus pass. weekly transpasses are $21.75 I think we have Chi Town beat</description>
		<content:encoded><![CDATA[<p>Check the rates for Philadelphia. $2 flat rate .75 for a bus pass. weekly transpasses are $21.75 I think we have Chi Town beat</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Content Delivery Network via Amazon Web Services: CloudFront: cdn.most-expensive.net

Served from: most-expensive.net @ 2012-02-09 01:31:08 -->
