<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#8217;s Most Expensive Real Estate</title>
	<atom:link href="http://most-expensive.net/real-estate-world/feed" rel="self" type="application/rss+xml" />
	<link>http://most-expensive.net/real-estate-world</link>
	<description>The Most Expensive Journal</description>
	<lastBuildDate>Thu, 29 Dec 2011 05:14:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brett</title>
		<link>http://most-expensive.net/real-estate-world#comment-310243</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Mon, 19 Dec 2011 07:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=3133#comment-310243</guid>
		<description>I&#039;m sure this is an average within the town / area, not a specific building.   I rented a place in Manhattan which was on sale for $27,986/sqm, which would put New York at #2 vs #6...  If you&#039;re talking specific buildings there are 4000 sq ft apartments in Manhattan (New York) going for $20M+.   
 
As it is, and for someone who has lived in 4 of the cities above, it seems pretty accurate to me. </description>
		<content:encoded><![CDATA[<p>I&#039;m sure this is an average within the town / area, not a specific building.   I rented a place in Manhattan which was on sale for $27,986/sqm, which would put New York at #2 vs #6&#8230;  If you&#039;re talking specific buildings there are 4000 sq ft apartments in Manhattan (New York) going for $20M+.   </p>
<p>As it is, and for someone who has lived in 4 of the cities above, it seems pretty accurate to me. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: razeen</title>
		<link>http://most-expensive.net/real-estate-world#comment-287011</link>
		<dc:creator>razeen</dc:creator>
		<pubDate>Sun, 23 Oct 2011 14:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=3133#comment-287011</guid>
		<description>the land very close to masjid al-haram in makkah ,  saudi arabia is reported to be the most expensive plot in the world. The price is Saudi riyal 500,000 /- per square meter. 
 
Saudi riyal 500,000  =  133,333/-  US Dollars 
Saudi riyal 500,000  =   65,00,000 Indian rupees According to exchange rate of 23rd  
                                           october 2011.                      </description>
		<content:encoded><![CDATA[<p>the land very close to masjid al-haram in makkah ,  saudi arabia is reported to be the most expensive plot in the world. The price is Saudi riyal 500,000 /- per square meter. </p>
<p>Saudi riyal 500,000  =  133,333/-  US Dollars<br />
Saudi riyal 500,000  =   65,00,000 Indian rupees According to exchange rate of 23rd<br />
                                           october 2011.                      </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dipesh</title>
		<link>http://most-expensive.net/real-estate-world#comment-231689</link>
		<dc:creator>dipesh</dc:creator>
		<pubDate>Fri, 14 Jan 2011 18:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=3133#comment-231689</guid>
		<description>dude just check ur gk india is not d most poor country ....and yup our very own mumbai has one of the most expensive estates in d world </description>
		<content:encoded><![CDATA[<p>dude just check ur gk india is not d most poor country &#8230;.and yup our very own mumbai has one of the most expensive estates in d world </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://most-expensive.net/real-estate-world#comment-223488</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 30 Nov 2010 00:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=3133#comment-223488</guid>
		<description>there is no land for sale in monaco </description>
		<content:encoded><![CDATA[<p>there is no land for sale in monaco </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://most-expensive.net/real-estate-world#comment-284465</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Wed, 27 Oct 2010 12:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=3133#comment-284465</guid>
		<description>These surveys never include Taipei, Taiwan where I live. The price of land here is insane. In today&#039;s paper I noticed a 544.5 square meter parcel of land in a so-so location selling for 73.7 million US: that&#039;s US 135,000 per square meter. Land in the most desirable locations is much more expensive. </description>
		<content:encoded><![CDATA[<p>These surveys never include Taipei, Taiwan where I live. The price of land here is insane. In today&#039;s paper I noticed a 544.5 square meter parcel of land in a so-so location selling for 73.7 million US: that&#039;s US 135,000 per square meter. Land in the most desirable locations is much more expensive. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://most-expensive.net/real-estate-world#comment-219521</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Tue, 26 Oct 2010 18:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=3133#comment-219521</guid>
		<description>97,000/44 =  $ 2,205.00      2205 X  16  = $  35,272   per squar meter.   Monte carlo is still no. 1. </description>
		<content:encoded><![CDATA[<p>97,000/44 =  $ 2,205.00      2205 X  16  = $  35,272   per squar meter.   Monte carlo is still no. 1. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gulshan</title>
		<link>http://most-expensive.net/real-estate-world#comment-213024</link>
		<dc:creator>Gulshan</dc:creator>
		<pubDate>Mon, 20 Sep 2010 04:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=3133#comment-213024</guid>
		<description>Dear How can Mumbai the most expensive place? As it&#039;s the msot poor country. :x </description>
		<content:encoded><![CDATA[<p>Dear How can Mumbai the most expensive place? As it&#039;s the msot poor country. <img src='http://cdn.most-expensive.net/wp-includes/images/smilies/icon_mad.gif' alt=':x' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://most-expensive.net/real-estate-world#comment-199846</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 20 May 2010 15:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=3133#comment-199846</guid>
		<description>For your very kind information, it has been recently declared that the most expensive property is from Mumbai @ 97,000 INR per square feet. 
 
Thank u </description>
		<content:encoded><![CDATA[<p>For your very kind information, it has been recently declared that the most expensive property is from Mumbai @ 97,000 INR per square feet.</p>
<p>Thank u </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Content Delivery Network via Amazon Web Services: CloudFront: cdn.most-expensive.net

Served from: most-expensive.net @ 2012-05-23 07:13:32 -->
