<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Expensive Stock in the US</title>
	<atom:link href="http://most-expensive.net/stock-share-price/feed" rel="self" type="application/rss+xml" />
	<link>http://most-expensive.net/stock-share-price</link>
	<description>The Most Expensive Journal</description>
	<lastBuildDate>Thu, 29 Dec 2011 05:14:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tiffany</title>
		<link>http://most-expensive.net/stock-share-price#comment-286105</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Thu, 20 Oct 2011 16:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-286105</guid>
		<description>Dont think Buffett ever plans on splitting that stock.  Better look at purchasing BRK B if you really want to get in on those picks.  I think Harry wasnt paying attention to the title. </description>
		<content:encoded><![CDATA[<p>Dont think Buffett ever plans on splitting that stock.  Better look at purchasing BRK B if you really want to get in on those picks.  I think Harry wasnt paying attention to the title.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melina</title>
		<link>http://most-expensive.net/stock-share-price#comment-277969</link>
		<dc:creator>Melina</dc:creator>
		<pubDate>Tue, 20 Sep 2011 13:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-277969</guid>
		<description>If you notice the title, it doesn&#039;t say &#039;Most expensive stock in the world&#039;, it says &#039;Most expensive stock in the US&#039;. </description>
		<content:encoded><![CDATA[<p>If you notice the title, it doesn&#039;t say &#039;Most expensive stock in the world&#039;, it says &#039;Most expensive stock in the US&#039;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc</title>
		<link>http://most-expensive.net/stock-share-price#comment-252242</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Thu, 21 Apr 2011 13:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-252242</guid>
		<description>@ harry, The title of the post clearly states &quot;Most expensive stock in the US&quot;. Before you post please read this!!!!!! comment please at least read the title of the OP. </description>
		<content:encoded><![CDATA[<p>@ harry, The title of the post clearly states &quot;Most expensive stock in the US&quot;. Before you post please read this!!!!!! comment please at least read the title of the OP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cast</title>
		<link>http://most-expensive.net/stock-share-price#comment-235402</link>
		<dc:creator>cast</dc:creator>
		<pubDate>Fri, 04 Feb 2011 22:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-235402</guid>
		<description>To harry! You&#039;re an idiot! TYO: 3738 is traded in Japanese Yen! Learn how to read! </description>
		<content:encoded><![CDATA[<p>To harry! You&#039;re an idiot! TYO: 3738 is traded in Japanese Yen! Learn how to read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://most-expensive.net/stock-share-price#comment-233647</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Tue, 25 Jan 2011 22:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-233647</guid>
		<description>Please read this!!!!!!!!!! 
Dear editor, 
the most expensive stock is not Berkshire Hathaway (BRK.A), that stock is the most expensive in the USA. The most expensive stock in the world is T-Gaia (TYO: 3738) and its HQ is in Japan. Currently it is about 151,000 $. At a point is was 600,000 $. Also BRK.A at one time surpassed T-Gaia but not for long.  </description>
		<content:encoded><![CDATA[<p>Please read this!!!!!!!!!!<br />
Dear editor,<br />
the most expensive stock is not Berkshire Hathaway (BRK.A), that stock is the most expensive in the USA. The most expensive stock in the world is T-Gaia (TYO: 3738) and its HQ is in Japan. Currently it is about 151,000 $. At a point is was 600,000 $. Also BRK.A at one time surpassed T-Gaia but not for long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lofgtjfdytdi</title>
		<link>http://most-expensive.net/stock-share-price#comment-231771</link>
		<dc:creator>lofgtjfdytdi</dc:creator>
		<pubDate>Sat, 15 Jan 2011 07:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-231771</guid>
		<description>no it is actulay DJIAJTT </description>
		<content:encoded><![CDATA[<p>no it is actulay DJIAJTT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dental Jobs</title>
		<link>http://most-expensive.net/stock-share-price#comment-201489</link>
		<dc:creator>Dental Jobs</dc:creator>
		<pubDate>Tue, 01 Jun 2010 08:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-201489</guid>
		<description>I think stocks are a brilliant idea, especially if you know what your doing. Seeing a return like that on your stock is definitely worth while</description>
		<content:encoded><![CDATA[<p>I think stocks are a brilliant idea, especially if you know what your doing. Seeing a return like that on your stock is definitely worth while</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sushant</title>
		<link>http://most-expensive.net/stock-share-price#comment-197409</link>
		<dc:creator>sushant</dc:creator>
		<pubDate>Thu, 29 Apr 2010 06:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-197409</guid>
		<description>billions were made not by luck but by enthusiasm for success.</description>
		<content:encoded><![CDATA[<p>billions were made not by luck but by enthusiasm for success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://most-expensive.net/stock-share-price#comment-189708</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 26 Feb 2010 10:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-189708</guid>
		<description>@Alvin.

Alvin your first issue getting to that point, will be that you already state that you cannot wait.  Well, to reach the point that Mr. Buffett has reached, you need patience, be willing to make sacrifices, be willing to make enemies, and be willing to work the long days.  Once you can do that, without regretting it and giving up, you can propel yourself to that point.  And on the fact of Harvard dismissing Buffett for age, or whatever people may think it was, 90% of your CEOs and Business owners, have no formal schooling, nor training, they just know how to do it.  I know I replied to an old post, just putting my two cents in.  But then again, its not as though I know anything about the business world.</description>
		<content:encoded><![CDATA[<p>@Alvin.</p>
<p>Alvin your first issue getting to that point, will be that you already state that you cannot wait.  Well, to reach the point that Mr. Buffett has reached, you need patience, be willing to make sacrifices, be willing to make enemies, and be willing to work the long days.  Once you can do that, without regretting it and giving up, you can propel yourself to that point.  And on the fact of Harvard dismissing Buffett for age, or whatever people may think it was, 90% of your CEOs and Business owners, have no formal schooling, nor training, they just know how to do it.  I know I replied to an old post, just putting my two cents in.  But then again, its not as though I know anything about the business world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alvin</title>
		<link>http://most-expensive.net/stock-share-price#comment-180740</link>
		<dc:creator>alvin</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-180740</guid>
		<description>is really interesting how people can make such money. 
i hope to be more than mr buffet some days can&#039;t wait</description>
		<content:encoded><![CDATA[<p>is really interesting how people can make such money.<br />
i hope to be more than mr buffet some days can&#8217;t wait</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://most-expensive.net/stock-share-price#comment-175410</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 20 Sep 2009 03:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-175410</guid>
		<description>My point is that if you owns 1% of his fortune, why bother asking him for the 1 million dollar? haha.</description>
		<content:encoded><![CDATA[<p>My point is that if you owns 1% of his fortune, why bother asking him for the 1 million dollar? haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://most-expensive.net/stock-share-price#comment-175409</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 20 Sep 2009 03:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-175409</guid>
		<description>In order to meet with the mythological creature Mr. Buffet you gotta pay 2.5 million dollars for the lunch meeting with him. As well, not only the people who have 2.5 million dollars can meet him, but also their popularity and tec. TTherefore, meeting Mr. Buffett isn&#039;t that easy unless you owns 1% of his fortune.</description>
		<content:encoded><![CDATA[<p>In order to meet with the mythological creature Mr. Buffet you gotta pay 2.5 million dollars for the lunch meeting with him. As well, not only the people who have 2.5 million dollars can meet him, but also their popularity and tec. TTherefore, meeting Mr. Buffett isn&#8217;t that easy unless you owns 1% of his fortune.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donna</title>
		<link>http://most-expensive.net/stock-share-price#comment-174455</link>
		<dc:creator>donna</dc:creator>
		<pubDate>Wed, 09 Sep 2009 07:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-174455</guid>
		<description>I want to meet that Buffett. Maybe he can give me some of his money. LOL Sooo stupid of me because i dont understand anything about stocks.LOL</description>
		<content:encoded><![CDATA[<p>I want to meet that Buffett. Maybe he can give me some of his money. LOL Sooo stupid of me because i dont understand anything about stocks.LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Stassel</title>
		<link>http://most-expensive.net/stock-share-price#comment-162681</link>
		<dc:creator>John Stassel</dc:creator>
		<pubDate>Sat, 23 May 2009 06:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-162681</guid>
		<description>Its all true, Buffett himself did reportedly owned 498,320 shares of the most expensive stock in the United States as of May 2006. and earlier last year Buffet made the commitment to give away his fortune to charity, announcing plans to contribute approximately 10 million of the less expensive Berkshire Hathawayâ€™s Class B shares (worth over 30 billion USD) to the Bill and Melinda Gates Foundation. One of my business partners, Tony Granims actually lost about $345,000.00 dollars investing in that same arena. Its not all good.. Whats go&#039;s up will eventually fall down.. History will always repeat itself!</description>
		<content:encoded><![CDATA[<p>Its all true, Buffett himself did reportedly owned 498,320 shares of the most expensive stock in the United States as of May 2006. and earlier last year Buffet made the commitment to give away his fortune to charity, announcing plans to contribute approximately 10 million of the less expensive Berkshire Hathawayâ€™s Class B shares (worth over 30 billion USD) to the Bill and Melinda Gates Foundation. One of my business partners, Tony Granims actually lost about $345,000.00 dollars investing in that same arena. Its not all good.. Whats go&#8217;s up will eventually fall down.. History will always repeat itself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I eat at the Buffet all the time...  You are what you eat :)</title>
		<link>http://most-expensive.net/stock-share-price#comment-162379</link>
		<dc:creator>I eat at the Buffet all the time...  You are what you eat :)</dc:creator>
		<pubDate>Wed, 20 May 2009 18:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-162379</guid>
		<description>I will be the next Warren Buffet!!!  Then people can wite propaganda about me :)</description>
		<content:encoded><![CDATA[<p>I will be the next Warren Buffet!!!  Then people can wite propaganda about me <img src='http://cdn.most-expensive.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://most-expensive.net/stock-share-price#comment-159373</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 22 Apr 2009 01:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-159373</guid>
		<description>Just wanted to say that I belive that Mr. Buffet has made alot of great decisions in his life and they have worked in his favor.  He is also a great business man.  I would love to be able to sit down and talk to him face to face.</description>
		<content:encoded><![CDATA[<p>Just wanted to say that I belive that Mr. Buffet has made alot of great decisions in his life and they have worked in his favor.  He is also a great business man.  I would love to be able to sit down and talk to him face to face.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeinreality</title>
		<link>http://most-expensive.net/stock-share-price#comment-158538</link>
		<dc:creator>mikeinreality</dc:creator>
		<pubDate>Wed, 15 Apr 2009 16:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-158538</guid>
		<description>OMG, stop talking like he is god, he made bunch of money that is all.  He seems to be nice and that is great but whatever.  You talk like he a mythological creature.  Many tycoons have become just as wealthy and are not as cunning, so chill on the propaganda.</description>
		<content:encoded><![CDATA[<p>OMG, stop talking like he is god, he made bunch of money that is all.  He seems to be nice and that is great but whatever.  You talk like he a mythological creature.  Many tycoons have become just as wealthy and are not as cunning, so chill on the propaganda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://most-expensive.net/stock-share-price#comment-157533</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 07 Apr 2009 22:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-157533</guid>
		<description>If buffet is so rich and he gave away so much money wouldn&#039;t it be nice if he would give me a million dollars he won&#039;t feel it even for a sec. But I&#039;ll be so happy !</description>
		<content:encoded><![CDATA[<p>If buffet is so rich and he gave away so much money wouldn&#8217;t it be nice if he would give me a million dollars he won&#8217;t feel it even for a sec. But I&#8217;ll be so happy !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hi</title>
		<link>http://most-expensive.net/stock-share-price#comment-152565</link>
		<dc:creator>hi</dc:creator>
		<pubDate>Fri, 20 Feb 2009 16:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-152565</guid>
		<description>wow. i bought 30 million</description>
		<content:encoded><![CDATA[<p>wow. i bought 30 million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://most-expensive.net/stock-share-price#comment-150732</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Mon, 02 Feb 2009 21:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-150732</guid>
		<description>The stock is so expensive because it never splits.  Usually, when stocks get really expensive, they split so that a share is only half the price.  In addition, anyone who owns a share during a split gets twice as many shares.</description>
		<content:encoded><![CDATA[<p>The stock is so expensive because it never splits.  Usually, when stocks get really expensive, they split so that a share is only half the price.  In addition, anyone who owns a share during a split gets twice as many shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timma</title>
		<link>http://most-expensive.net/stock-share-price#comment-148270</link>
		<dc:creator>timma</dc:creator>
		<pubDate>Mon, 12 Jan 2009 21:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-148270</guid>
		<description>why is the stock so expensive?</description>
		<content:encoded><![CDATA[<p>why is the stock so expensive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://most-expensive.net/stock-share-price#comment-115753</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 30 Jul 2008 04:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-115753</guid>
		<description>He was turned down because Harvard thought he was too young when he applied for Harvard Business School. He was 19 at that time and he was already trying to get into a graduate school (Harvard). Before he tried getting into Harvard, he studied at Wharton for only a year. He left Wharton because he found it boring (for someone who was considered to be a mathematical genius, has a photographic memory, and read business &amp; investing books at age 10). After Harvard turned him down, his eyes were set on Columbia University&#039;s Finance Department where Benjamin Graham and David Dodd were professors...then you know what happened half a century later..</description>
		<content:encoded><![CDATA[<p>He was turned down because Harvard thought he was too young when he applied for Harvard Business School. He was 19 at that time and he was already trying to get into a graduate school (Harvard). Before he tried getting into Harvard, he studied at Wharton for only a year. He left Wharton because he found it boring (for someone who was considered to be a mathematical genius, has a photographic memory, and read business &amp; investing books at age 10). After Harvard turned him down, his eyes were set on Columbia University&#8217;s Finance Department where Benjamin Graham and David Dodd were professors&#8230;then you know what happened half a century later..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Tavitian</title>
		<link>http://most-expensive.net/stock-share-price#comment-107318</link>
		<dc:creator>Jack Tavitian</dc:creator>
		<pubDate>Thu, 19 Jun 2008 19:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-107318</guid>
		<description>Very true, i am glad i didn&#039;t go to Harvard.
Shame on you Harvard.  I&#039;m going to take over the world!!!!
Congrads, Mr. Buffett.</description>
		<content:encoded><![CDATA[<p>Very true, i am glad i didn&#8217;t go to Harvard.<br />
Shame on you Harvard.  I&#8217;m going to take over the world!!!!<br />
Congrads, Mr. Buffett.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Ford</title>
		<link>http://most-expensive.net/stock-share-price#comment-96828</link>
		<dc:creator>Steve Ford</dc:creator>
		<pubDate>Wed, 23 Apr 2008 20:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/stock-share-price#comment-96828</guid>
		<description>Can you believe Warren Buffett was turned down by the Harvard Business School? 

I guess it just goes to show -- the &quot;experts&quot; aren&#039;t always right and that we can always take a negative event and turn into the fuel required to succeed!

Congratulations, Mr. Buffett.</description>
		<content:encoded><![CDATA[<p>Can you believe Warren Buffett was turned down by the Harvard Business School? </p>
<p>I guess it just goes to show &#8212; the &#8220;experts&#8221; aren&#8217;t always right and that we can always take a negative event and turn into the fuel required to succeed!</p>
<p>Congratulations, Mr. Buffett.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Content Delivery Network via Amazon Web Services: CloudFront: cdn.most-expensive.net

Served from: most-expensive.net @ 2012-02-09 01:34:30 -->
