<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 6 Most Expensive Movies Ever Made</title>
	<atom:link href="http://most-expensive.net/top-5-movies/feed" rel="self" type="application/rss+xml" />
	<link>http://most-expensive.net/top-5-movies</link>
	<description>The Most Expensive Journal</description>
	<lastBuildDate>Thu, 29 Dec 2011 05:14:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Vignesh</title>
		<link>http://most-expensive.net/top-5-movies#comment-298546</link>
		<dc:creator>Vignesh</dc:creator>
		<pubDate>Sat, 26 Nov 2011 18:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-298546</guid>
		<description>Avatar was good! Spidey was good! poc was good! King kong was ok!</description>
		<content:encoded><![CDATA[<p>Avatar was good! Spidey was good! poc was good! King kong was ok!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That Film Troll</title>
		<link>http://most-expensive.net/top-5-movies#comment-266065</link>
		<dc:creator>That Film Troll</dc:creator>
		<pubDate>Sun, 17 Jul 2011 16:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-266065</guid>
		<description>Avatar&#039;s budget wasn&#039;t that much, Spiderman 3 is the most expensive film ever made not adjusting for inflation, unless you count Dead Man&#039;s Chest and At World&#039;s End because they were filmed at the same time, the same goes for The Deathly Hallow&#039;s, </description>
		<content:encoded><![CDATA[<p>Avatar&#039;s budget wasn&#039;t that much, Spiderman 3 is the most expensive film ever made not adjusting for inflation, unless you count Dead Man&#039;s Chest and At World&#039;s End because they were filmed at the same time, the same goes for The Deathly Hallow&#039;s, </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Blow</title>
		<link>http://most-expensive.net/top-5-movies#comment-265199</link>
		<dc:creator>Joe Blow</dc:creator>
		<pubDate>Sun, 10 Jul 2011 10:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-265199</guid>
		<description>This is not true. Avatar is estimated 237 million dollars.  &lt;a href=&quot;http://www.imdb.com/title/tt0499549/&quot; rel=&quot;nofollow&quot;&gt;http://www.imdb.com/title/tt0499549/&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>This is not true. Avatar is estimated 237 million dollars.  <a href="http://www.imdb.com/title/tt0499549/" rel="nofollow">http://www.imdb.com/title/tt0499549/</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: payton</title>
		<link>http://most-expensive.net/top-5-movies#comment-260001</link>
		<dc:creator>payton</dc:creator>
		<pubDate>Mon, 06 Jun 2011 04:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-260001</guid>
		<description>What about Titanic? </description>
		<content:encoded><![CDATA[<p>What about Titanic? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umar B.</title>
		<link>http://most-expensive.net/top-5-movies#comment-252205</link>
		<dc:creator>umar B.</dc:creator>
		<pubDate>Sat, 23 Apr 2011 19:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-252205</guid>
		<description>@ muh&#039;d someone has already answered ur questn. By injecting that huge amount of money in to productn.....  </description>
		<content:encoded><![CDATA[<p>@ muh&#039;d someone has already answered ur questn. By injecting that huge amount of money in to productn&#8230;..  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: batman</title>
		<link>http://most-expensive.net/top-5-movies#comment-233947</link>
		<dc:creator>batman</dc:creator>
		<pubDate>Thu, 27 Jan 2011 14:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-233947</guid>
		<description>x-men 3 and spiderman and pirests and king kong </description>
		<content:encoded><![CDATA[<p>x-men 3 and spiderman and pirests and king kong </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hamed</title>
		<link>http://most-expensive.net/top-5-movies#comment-229289</link>
		<dc:creator>hamed</dc:creator>
		<pubDate>Sun, 02 Jan 2011 11:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-229289</guid>
		<description>which one is the best  </description>
		<content:encoded><![CDATA[<p>which one is the best  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://most-expensive.net/top-5-movies#comment-220956</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sun, 14 Nov 2010 23:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-220956</guid>
		<description>let em starve, life needs fun </description>
		<content:encoded><![CDATA[<p>let em starve, life needs fun </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zong</title>
		<link>http://most-expensive.net/top-5-movies#comment-214474</link>
		<dc:creator>Zong</dc:creator>
		<pubDate>Mon, 04 Oct 2010 01:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-214474</guid>
		<description>you are right its the most expensive film ever made $700 000 000 with inflation </description>
		<content:encoded><![CDATA[<p>you are right its the most expensive film ever made $700 000 000 with inflation </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chetan</title>
		<link>http://most-expensive.net/top-5-movies#comment-210814</link>
		<dc:creator>chetan</dc:creator>
		<pubDate>Wed, 01 Sep 2010 17:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-210814</guid>
		<description>titanic budget is around 200 million dollars   and its gross value is over 2 billion dollars </description>
		<content:encoded><![CDATA[<p>titanic budget is around 200 million dollars   and its gross value is over 2 billion dollars </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://most-expensive.net/top-5-movies#comment-210086</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Wed, 25 Aug 2010 18:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-210086</guid>
		<description>why does there always have to be some chick being a buzz kill and talking starveing kids in evrything you can comment on? </description>
		<content:encoded><![CDATA[<p>why does there always have to be some chick being a buzz kill and talking starveing kids in evrything you can comment on? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aidan</title>
		<link>http://most-expensive.net/top-5-movies#comment-202266</link>
		<dc:creator>aidan</dc:creator>
		<pubDate>Sun, 06 Jun 2010 04:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-202266</guid>
		<description>naz is right that is the most expensive movie at $700 million dollars thats alot of cash!!!!</description>
		<content:encoded><![CDATA[<p>naz is right that is the most expensive movie at $700 million dollars thats alot of cash!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rashid</title>
		<link>http://most-expensive.net/top-5-movies#comment-201802</link>
		<dc:creator>rashid</dc:creator>
		<pubDate>Wed, 02 Jun 2010 17:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-201802</guid>
		<description>i&#039;ve watched all this but realy cool</description>
		<content:encoded><![CDATA[<p>i&#8217;ve watched all this but realy cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KikoMiMi</title>
		<link>http://most-expensive.net/top-5-movies#comment-197159</link>
		<dc:creator>KikoMiMi</dc:creator>
		<pubDate>Tue, 27 Apr 2010 10:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-197159</guid>
		<description>At World&#039;s End is not the final movie in the Pirates franchise...</description>
		<content:encoded><![CDATA[<p>At World&#8217;s End is not the final movie in the Pirates franchise&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. A. Afrifa</title>
		<link>http://most-expensive.net/top-5-movies#comment-193083</link>
		<dc:creator>A. A. Afrifa</dc:creator>
		<pubDate>Tue, 30 Mar 2010 00:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-193083</guid>
		<description>Avatar is so far the best movie in the world. I mean it&#039;s great! no DOUBT.</description>
		<content:encoded><![CDATA[<p>Avatar is so far the best movie in the world. I mean it&#8217;s great! no DOUBT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monyake</title>
		<link>http://most-expensive.net/top-5-movies#comment-192364</link>
		<dc:creator>monyake</dc:creator>
		<pubDate>Tue, 23 Mar 2010 20:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-192364</guid>
		<description>how much did avatar make, i mean the gross revenue</description>
		<content:encoded><![CDATA[<p>how much did avatar make, i mean the gross revenue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://most-expensive.net/top-5-movies#comment-187426</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Sat, 30 Jan 2010 21:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-187426</guid>
		<description>hahahah NOT EVEN ONE OF THESE MOVIES IS ANY GOOD!!!!!</description>
		<content:encoded><![CDATA[<p>hahahah NOT EVEN ONE OF THESE MOVIES IS ANY GOOD!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keethanchan</title>
		<link>http://most-expensive.net/top-5-movies#comment-185168</link>
		<dc:creator>keethanchan</dc:creator>
		<pubDate>Mon, 04 Jan 2010 11:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-185168</guid>
		<description>avatar and POC like a best oF best</description>
		<content:encoded><![CDATA[<p>avatar and POC like a best oF best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigahiga</title>
		<link>http://most-expensive.net/top-5-movies#comment-182592</link>
		<dc:creator>Nigahiga</dc:creator>
		<pubDate>Tue, 08 Dec 2009 02:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-182592</guid>
		<description>WHERES TITANIC!? NEAR FAR WHEREVER YOU ARE. i BELIEVE THIS IS STUPID. BLAH BLAH.</description>
		<content:encoded><![CDATA[<p>WHERES TITANIC!? NEAR FAR WHEREVER YOU ARE. i BELIEVE THIS IS STUPID. BLAH BLAH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kev H</title>
		<link>http://most-expensive.net/top-5-movies#comment-179479</link>
		<dc:creator>Kev H</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-179479</guid>
		<description>By comparison the gross domestic product of Sierra Leone in 2008, which has 6.4 million people, was just $1.95 billion or $331 per year/person.  Just over 90 cents a day each (Wikipedia).  

Enjoy your movie.</description>
		<content:encoded><![CDATA[<p>By comparison the gross domestic product of Sierra Leone in 2008, which has 6.4 million people, was just $1.95 billion or $331 per year/person.  Just over 90 cents a day each (Wikipedia).  </p>
<p>Enjoy your movie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://most-expensive.net/top-5-movies#comment-170270</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Sun, 02 Aug 2009 23:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-170270</guid>
		<description>That&#039;s true--as long as you&#039;re adjusting for inflation. As stated at the beginning of the article, however, this list is not inflation-adjusted.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true&#8211;as long as you&#8217;re adjusting for inflation. As stated at the beginning of the article, however, this list is not inflation-adjusted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naz</title>
		<link>http://most-expensive.net/top-5-movies#comment-169553</link>
		<dc:creator>Naz</dc:creator>
		<pubDate>Sun, 26 Jul 2009 17:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-169553</guid>
		<description>Soviet-made War and Peace is the most expensive movie ever.....  google it and see for yourself....</description>
		<content:encoded><![CDATA[<p>Soviet-made War and Peace is the most expensive movie ever&#8230;..  google it and see for yourself&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professor Azmat Tala</title>
		<link>http://most-expensive.net/top-5-movies#comment-169493</link>
		<dc:creator>Professor Azmat Tala</dc:creator>
		<pubDate>Sat, 25 Jul 2009 12:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-169493</guid>
		<description>I cant understand spending all this money on movies when million of children are dying of hunger and diseases in our beautiful yet demanding world. </description>
		<content:encoded><![CDATA[<p>I cant understand spending all this money on movies when million of children are dying of hunger and diseases in our beautiful yet demanding world. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donna</title>
		<link>http://most-expensive.net/top-5-movies#comment-166668</link>
		<dc:creator>donna</dc:creator>
		<pubDate>Tue, 30 Jun 2009 03:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://most-expensive.net/?p=1840#comment-166668</guid>
		<description>I&#039;ve watched all of these movies and they&#039;re good!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve watched all of these movies and they&#8217;re good!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Content Delivery Network via Amazon Web Services: CloudFront: cdn.most-expensive.net

Served from: most-expensive.net @ 2012-05-23 20:08:02 -->
